Table 5: Core Follow-up Outcome Achievement
Program Year
2002 (July 1, 2002 - June 30, 2003)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Entered Employment | 38927 | 0 | 38927 | 1 | 19490 | 0.5007 |
Retained Employment | 19490 | 0 | 19490 | 1 | 16967 | 0.8705 |
Obtained a Secondary School Credential or Its Equivalent | 15543 | 0 | 15543 | 1 | 4080 | 0.2625 |
Entered Postsecondary Education or Training | 27721 | 0 | 27721 | 1 | 4650 | 0.1677 |
Export to Excel
OMB Control Number 1830-0027