Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2002 (July 1, 2002 - June 30, 2003)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 11434 | 1948609 | 1659 | 671 | 2472 | 7303 | 0.1451 |
ABE Beginning Basic Education | 4751 | 529690 | 1823 | 1224 | 858 | 2070 | 0.3837 |
ABE Intermediate Low | 11100 | 1127949 | 3781 | 2239 | 2104 | 5215 | 0.3406 |
ABE Intermediate High | 16834 | 1512900 | 4828 | 2814 | 3446 | 8560 | 0.2868 |
ASE Low | 7152 | 596518 | 2543 | 1594 | 1342 | 3267 | 0.3556 |
ASE High | 8655 | 635111 | 2761 | 0 | 1691 | 4203 | 0.319 |
ESL Beginning Literacy | 9781 | 867330 | 4796 | 2591 | 1298 | 3687 | 0.4903 |
ESL Beginning | 29806 | 2675797 | 9608 | 6089 | 4086 | 16112 | 0.3224 |
ESL Intermediate Low | 8351 | 836045 | 3782 | 2745 | 931 | 3638 | 0.4529 |
ESL Intermediate High | 10554 | 1069648 | 4175 | 2555 | 1247 | 5132 | 0.3956 |
ESL Low Advanced | 7439 | 780592 | 2373 | 949 | 986 | 4080 | 0.319 |
ESL High Advanced | 4635 | 464594 | 661 | 0 | 733 | 3241 | 0.1426 |
Total | 130492 | 13044783 | 42790 | 23471 | 21194 | 66508 | 0.3279 |
Export to Excel
OMB Control Number 1830-0027