Table 3: Participants by Program Type and Age
Program Year
2002 (July 1, 2002 - June 30, 2003)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-59 | 60-90 | Total |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Adult Basic Education (ABE) | 4111 | 15689 | 18936 | 4441 | 942 | 44119 |
Adult Secondary Education (ASE) | 2039 | 6945 | 5625 | 1056 | 142 | 15807 |
English-as-a-Second Language (ESL) | 1014 | 14800 | 41675 | 9732 | 3345 | 70566 |
Total | 7164 | 37434 | 66236 | 15229 | 4429 | 130492 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.