Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2002 (July 1, 2002 - June 30, 2003)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | 4 | + | 216 | 350 | 641 | 403 | 3542 | 3887 | + | + | 951 | 1437 | 11434 |
ABE Beginning Basic Education | + | 6 | 109 | 160 | 1254 | 1011 | 556 | 509 | 0 | + | 548 | 587 | 4751 |
ABE Intermediate Low | 18 | 11 | 126 | 234 | 2774 | 2883 | 1101 | 1212 | + | + | 1218 | 1521 | 11100 |
ABE Intermediate High | 24 | 40 | 98 | 175 | 3831 | 4291 | 1441 | 1669 | + | + | 2209 | 3053 | 16834 |
ASE Low | + | 15 | 35 | 56 | 1291 | 1428 | 610 | 696 | 0 | + | 1251 | 1756 | 7152 |
ASE High | + | 16 | 52 | 44 | 1123 | 1311 | 677 | 705 | 0 | + | 2093 | 2615 | 8655 |
ESL Beginning Literacy | 0 | 0 | 309 | 536 | 30 | 59 | 3411 | 3903 | 0 | 0 | 593 | 940 | 9781 |
ESL Beginning | + | 4 | 915 | 1744 | 145 | 206 | 11023 | 11425 | 0 | + | 1738 | 2604 | 29806 |
ESL Intermediate Low | + | + | 228 | 497 | 41 | 40 | 2801 | 2994 | + | 0 | 654 | 1093 | 8351 |
ESL Intermediate High | 0 | + | 348 | 839 | 61 | 76 | 3301 | 3526 | 0 | + | 848 | 1551 | 10554 |
ESL Low Advanced | + | + | 289 | 799 | 48 | 63 | 1988 | 2123 | 0 | + | 685 | 1439 | 7439 |
ESL High Advanced | + | 0 | 237 | 705 | 48 | 43 | 940 | 995 | 0 | + | 443 | 1220 | 4635 |
Total | 88 | 97 | 2962 | 6139 | 11287 | 11814 | 31391 | 33644 | 4 | 19 | 13231 | 19816 | 130492 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.