Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
OMB Control Number 1830-0027
Program
2001 (July 1, 2001 - June 30, 2002)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | 5 | + | + | 5 | + | + | 33 | 14 | 0 | + | 98 | 68 | 235 |
ABE Beginning Basic Education | 24 | 23 | 4 | + | 11 | 5 | 118 | 77 | + | 0 | 361 | 227 | 855 |
ABE Intermediate Low | 27 | 37 | 11 | 15 | 13 | 8 | 111 | 130 | + | + | 555 | 497 | 1408 |
ABE Intermediate High | 45 | 45 | 8 | 14 | 9 | 11 | 132 | 184 | 6 | 5 | 919 | 959 | 2337 |
ASE Low | 15 | 23 | 5 | + | + | + | 34 | 40 | + | + | 274 | 363 | 763 |
ASE High | 13 | 13 | + | + | + | + | 19 | 28 | + | + | 306 | 491 | 881 |
ESL Beginning Literacy | + | + | 13 | 30 | 4 | 6 | 340 | 350 | 0 | 4 | 13 | 22 | 784 |
ESL Beginning | 0 | 0 | 23 | 57 | 9 | + | 487 | 417 | 0 | + | 32 | 44 | 1073 |
ESL Intermediate Low | 0 | 0 | 29 | 41 | + | + | 206 | 223 | + | 0 | 23 | 34 | 563 |
ESL Intermediate High | 0 | 0 | 20 | 40 | 4 | 5 | 133 | 139 | + | 0 | + | 40 | 400 |
ESL Low Advanced | + | + | 19 | 32 | + | + | 117 | 136 | 0 | + | 14 | 30 | 356 |
ESL High Advanced | + | 0 | 4 | 20 | 0 | 0 | 35 | 36 | 0 | 0 | + | 13 | 111 |
Total | 131 | 146 | 138 | 259 | 62 | 51 | 1765 | 1774 | 14 | 22 | 2616 | 2788 | 9766 |
+ Data were suppressed to protect the confidentiality of individual participant data.