Table SPR: Statewide Performance Report
OMB Control Number 1205-0526
PROGRAM | TITLE (select one): | ||
STATE: Iowa |
Title I Local Area: N/A |
|
|
REPORTING PERIOD COVERED (Required for current and three preceding years.) | |||
From (mm/dd/yyyy) : | To (mm/dd/yyyy) : | ||
07/01/2018 | 06/30/2019 |
Summary Information
Service | Participants Served (Cohort Period: 07/01/2018 - 06/30/2019) | Participants Exited (Cohort Period: 04/01/2018 - 03/31/2019) | Funds Expended (Cohort Period: 07/01/2018 - 06/30/2019) | Cost Per Participant Served (Cohort Period: 07/01/2018 - 06/30/2019) |
---|---|---|---|---|
Career Services | 11265 | 7583 | 2720782.3 | 241.52 |
Training Services | 331 | 228 | 78133.03 | 236.05 |
Percent training-related employment: | Percent enrolled in more than one core program: | Percent Admin Expended: | ||
0.0389 |
By Participant Characteristics
Total Participants Served (Cohort Period: 07/01/2018 - 06/30/2019) | Total Participants Exited (Cohort Period: 04/01/2018 - 03/31/2019) | Employment Rate (Q2) (Cohort Period: 07/01/2017 - 06/30/2018) | Employment Rate (Q4) (Cohort Period: 01/01/2017 - 12/31/2017) | Median Earnings (Cohort Period: 07/01/2017 - 06/30/2018) | Credential Rate (Cohort Period: 01/01/2017 - 12/31/2017) | Measurable Skill Gains (Cohort Period: 07/01/2018 - 06/30/2019) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rate | Num | Rate | Num | Rate | Num | Rate | ||||||
Total Statewide | 11265 | 7583 | Target | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 5204 | 0.45 | |
Actual | 3862 | 0.492 | 3120 | 0.4129 | 5472.02 | 230 | 0.2505 | 4939 | 0.4384 | ||||
Sex | Female | 5588 | 4312 | 2064 | 0.4608 | 1654 | 0.3886 | 4589.22 | 108 | 0.2259 | 2413 | 0.4318 | |
Male | 5677 | 3271 | 1798 | 0.5337 | 1466 | 0.444 | 7154.38 | 122 | 0.2773 | 2526 | 0.4449 | ||
Age | < 16 | ||||||||||||
16-18 | 1308 | 1049 | 520 | 0.4967 | 450 | 0.41 | 2507.15 | 58 | 0.2885 | 664 | 0.5076 | ||
19-24 | 2725 | 1855 | 1029 | 0.5379 | 834 | 0.4458 | 4182.22 | 68 | 0.2566 | 1268 | 0.4653 | ||
25-44 | 5589 | 3584 | 1801 | 0.4809 | 1415 | 0.4002 | 6952.76 | 84 | 0.2493 | 2342 | 0.419 | ||
45-54 | 1065 | 736 | 371 | 0.494 | 318 | 0.4184 | 7893 | 14 | 0.1867 | 429 | 0.4028 | ||
55-59 | 314 | 191 | 95 | 0.4318 | 71 | 0.3287 | 7428.87 | + | + | 138 | 0.4394 | ||
60+ | 264 | 168 | 46 | 0.2673 | 32 | 0.1993 | 6649.64 | + | + | 98 | 0.3712 | ||
Ethnicity/Race | American Indian or Alaskan Native | 95 | 38 | 18 | 0.439 | 12 | 0.2448 | 3273.26 | + | + | 42 | 0.4421 | |
Asian | 999 | 775 | 357 | 0.4347 | 325 | 0.381 | 8273.73 | 5 | 0.125 | 465 | 0.4654 | ||
Black or African American | 2793 | 1585 | 912 | 0.5965 | 692 | 0.4644 | 6035.93 | 22 | 0.1833 | 1151 | 0.4121 | ||
Hispanic or Latino | 3246 | 2491 | 973 | 0.3697 | 750 | 0.3154 | 7284.75 | 29 | 0.1823 | 1282 | 0.3949 | ||
Native Hawaiian or Other Pacific Islander | 36 | 30 | 18 | 0.75 | 9 | 0.5 | 4892.51 | + | + | 16 | 0.4444 | ||
White | 3848 | 2467 | 1499 | 0.5695 | 1252 | 0.484 | 4032 | 165 | 0.2973 | 1861 | 0.4836 | ||
More than One Race | 248 | 197 | 85 | 0.506 | 80 | 0.4396 | 3415.55 | 7 | 0.1944 | 122 | 0.4919 |
By Employment Barrier
Total Participants Served (Cohort Period: 07/01/2018 - 06/30/2019) Total Participants Exited (Cohort Period: 04/01/2018 - 03/31/2019) Employment Rate (Q2) (Cohort Period: 07/01/2017 - 06/30/2018) Employment Rate (Q4) (Cohort Period: 01/01/2017 - 12/31/2017) Median Earnings (Cohort Period: 07/01/2017 - 06/30/2018) Credential Rate (Cohort Period: 01/01/2017 - 12/31/2017) Measurable Skill Gains (Cohort Period: 07/01/2018 - 06/30/2019) Num Rate Num Rate Num Rate Num Rate Total Statewide 11265 7583 Target 0 0 0 0 0.00 0 0 5204 0.45 Actual 3862 0.492 3120 0.4129 5472.02 230 0.2505 4939 0.4384 Displaced Homemakers 32 27 13 0.4815 9 0.5217 1558.63 + + 19 0.5937 English Language Learners, Low Levels of Literacy, Cultural Barriers 10977 5944 1398 0.3986 617 0.3314 8407.61 16 0.1168 4821 0.4391 Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) 18 15 5 0.238 9 0.5161 3805.54 0 0 6 0.3333 Ex-offenders 105 56 58 0.6517 31 0.4653 3042.65 7 0.35 50 0.4761 Homeless Individuals / runaway youth 56 51 35 0.5468 14 0.3333 2549.26 + + 18 0.3214 Long-term Unemployed (27 or more consecutive weeks) 141 137 76 0.4153 38 0.3295 2856.35 9 0.2647 65 0.4609 Low-Income Individuals 770 798 595 0.5449 299 0.4558 3874.72 36 0.2278 317 0.4116 Migrant and Seasonal Farmworkers 30 30 19 0.4634 6 0.4 7724.26 + + 14 0.4666 Individuals with Disabilities (incl. youth) 179 136 54 0.3214 34 0.3119 1127.41 6 0.24 65 0.3631 Single Parents (Incl. single pregnant women) 598 496 419 0.6207 223 0.4993 4037.41 28 0.25 226 0.3779 Youth in foster care or aged out of system 34 24 9 0.5294 4 0.3928 1247 + + 16 0.4705
Total Participants Served (Cohort Period: 07/01/2018 - 06/30/2019) | Total Participants Exited (Cohort Period: 04/01/2018 - 03/31/2019) | Employment Rate (Q2) (Cohort Period: 07/01/2017 - 06/30/2018) | Employment Rate (Q4) (Cohort Period: 01/01/2017 - 12/31/2017) | Median Earnings (Cohort Period: 07/01/2017 - 06/30/2018) | Credential Rate (Cohort Period: 01/01/2017 - 12/31/2017) | Measurable Skill Gains (Cohort Period: 07/01/2018 - 06/30/2019) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rate | Num | Rate | Num | Rate | Num | Rate | |||||
Total Statewide | 11265 | 7583 | Target | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 5204 | 0.45 |
Actual | 3862 | 0.492 | 3120 | 0.4129 | 5472.02 | 230 | 0.2505 | 4939 | 0.4384 | |||
Displaced Homemakers | 32 | 27 | 13 | 0.4815 | 9 | 0.5217 | 1558.63 | + | + | 19 | 0.5937 | |
English Language Learners, Low Levels of Literacy, Cultural Barriers | 10977 | 5944 | 1398 | 0.3986 | 617 | 0.3314 | 8407.61 | 16 | 0.1168 | 4821 | 0.4391 | |
Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) | 18 | 15 | 5 | 0.238 | 9 | 0.5161 | 3805.54 | 0 | 0 | 6 | 0.3333 | |
Ex-offenders | 105 | 56 | 58 | 0.6517 | 31 | 0.4653 | 3042.65 | 7 | 0.35 | 50 | 0.4761 | |
Homeless Individuals / runaway youth | 56 | 51 | 35 | 0.5468 | 14 | 0.3333 | 2549.26 | + | + | 18 | 0.3214 | |
Long-term Unemployed (27 or more consecutive weeks) | 141 | 137 | 76 | 0.4153 | 38 | 0.3295 | 2856.35 | 9 | 0.2647 | 65 | 0.4609 | |
Low-Income Individuals | 770 | 798 | 595 | 0.5449 | 299 | 0.4558 | 3874.72 | 36 | 0.2278 | 317 | 0.4116 | |
Migrant and Seasonal Farmworkers | 30 | 30 | 19 | 0.4634 | 6 | 0.4 | 7724.26 | + | + | 14 | 0.4666 | |
Individuals with Disabilities (incl. youth) | 179 | 136 | 54 | 0.3214 | 34 | 0.3119 | 1127.41 | 6 | 0.24 | 65 | 0.3631 | |
Single Parents (Incl. single pregnant women) | 598 | 496 | 419 | 0.6207 | 223 | 0.4993 | 4037.41 | 28 | 0.25 | 226 | 0.3779 | |
Youth in foster care or aged out of system | 34 | 24 | 9 | 0.5294 | 4 | 0.3928 | 1247 | + | + | 16 | 0.4705 |
+ Data were suppressed to protect the confidentiality of individual participant data.