Table 3: Participants by Program Type and Age
OMB Control Number 1830-0027
Program
2018 (July 1, 2018 - June 30, 2019)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-54 | 55-59 | 60 + | Total |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
Adult Basic Education | 967 | 1557 | 2289 | 309 | 98 | 70 | 5290 |
Integrated Education and Training Program | 9 | 35 | 85 | 15 | + | + | 150 |
Adult Secondary Education | 241 | 458 | 455 | 38 | 17 | 8 | 1217 |
Integrated Education and Training Program | 5 | 18 | 13 | + | + | + | 40 |
English Language Acquisition | 59 | 601 | 2541 | 646 | 167 | 164 | 4178 |
Integrated Education and Training Program | + | 5 | 56 | 20 | + | 0 | 86 |
Integrated English Literacy and Civics Education (Sec. 243) | 13 | 55 | 200 | 48 | 22 | 16 | 354 |
Integrated Education and Training Program | 4 | 8 | 24 | 5 | + | + | 47 |
Total | 1280 | 2671 | 5485 | 1041 | 304 | 258 | 11039 |
+ Data were suppressed to protect the confidentiality of individual participant data.