Table 6: Participant Status and Program Enrollment
Program Year
2015 (July 1, 2015 - June 30, 2016)
State
Participant Status on Entry into the Program | Number | |
---|---|---|
Disabled | 97 | |
Employed | 5102 | |
Unemployed | 5159 | |
Not in the Labor Force | 2117 | |
On Public Assistance | 939 | |
Living in Rural Areas | 4549 | |
Highest Degree or Level of School Completed | US Based Schooling | Non-US Based Schooling |
No schooling | 419 | 0 |
Grades 1-5 | 221 | 444 |
Grades 6-8 | 806 | 650 |
Grades 9-12 (no diploma) | 6037 | 738 |
High School Diploma or alternate credential | 662 | 908 |
GED | 157 | 36 |
Some college, no degree | 254 | 218 |
College or professional degree | 258 | 570 |
Unknown | 0 | 0 |
Program Type | ||
In Family Literacy Programs | 97 | |
In Workplace Literacy Programs | 0 | |
In Programs for the Homeless | 0 | |
In Programs for Work-based Project Learners | 20 | |
Institutional Programs | ||
In Correctional Facilities | 1710 | |
In Community Correctional Programs | 68 | |
In Other Institutional Settings | 0 | |
Secondary Status Measures (Optional) | ||
Low Income | 0 | |
Displaced Homemaker | 34 | |
Single Parent | 883 | |
Dislocated Worker | 106 | |
Learning Disabled Adults | 0 |
Export to Excel
OMB Control Number 1830-0027