Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2007 (July 1, 2007 - June 30, 2008)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 171 | 48642 | 52 | 47 | 31 | 88 | 0.3041 |
ABE Beginning Basic Education | 125 | 26830 | 64 | 52 | 24 | 37 | 0.512 |
ABE Intermediate Low | 227 | 35641.85 | 139 | 100 | 55 | 33 | 0.6123 |
ABE Intermediate High | 791 | 86586.1 | 336 | 175 | 357 | 98 | 0.4248 |
ASE Low | 369 | 35412.8 | 152 | 69 | 185 | 32 | 0.4119 |
ASE High | 307 | 23355.25 | 220 | 0 | 71 | 16 | 0.7166 |
ESL Beginning Literacy | 94 | 14319.25 | 69 | 66 | 10 | 15 | 0.734 |
ESL Beginning Low | 109 | 15091.5 | 82 | 77 | 19 | 8 | 0.7523 |
ESL Beginning High | 241 | 31352.25 | 137 | 121 | 69 | 35 | 0.5685 |
ESL Intermediate Low | 349 | 41501.33 | 133 | 96 | 164 | 52 | 0.3811 |
ESL Intermediate High | 226 | 26604.25 | 104 | 77 | 81 | 41 | 0.4602 |
ESL Advanced | 293 | 35659.25 | 58 | 0 | 172 | 63 | 0.198 |
Total | 3302 | 420995.83 | 1546 | 880 | 1238 | 518 | 0.4682 |
Export to Excel
OMB Control Number 1830-0027