Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2009 (July 1, 2009 - June 30, 2010)
State
| Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | ||
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
| 16-18 | 0 | 0 | + | + | + | 0 | + | 0 | 48 | + | + | + | 102 |
| 19-24 | 0 | 0 | + | 6 | + | 0 | + | 0 | 111 | 120 | + | + | 246 |
| 25-44 | 0 | 0 | + | 24 | 0 | 0 | 0 | 0 | 91 | 121 | 0 | + | 240 |
| 45-59 | 0 | 0 | + | 12 | 0 | 0 | 0 | 0 | 11 | 11 | + | 0 | 37 |
| 60 and Older | 0 | 0 | + | + | 0 | 0 | 0 | 0 | 0 | + | 0 | + | 8 |
| Total | 0 | 0 | 9 | 46 | 2 | 0 | 1 | 0 | 261 | 303 | 6 | 5 | 633 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.