Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2009 (July 1, 2009 - June 30, 2010)
State
| Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | ||
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
| ABE Beginning Literacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 0 | 0 | 22 |
| ABE Beginning Basic Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 41 | 0 | 0 | 91 |
| ABE Intermediate Low | 0 | 0 | 0 | + | 0 | 0 | + | 0 | 41 | 60 | + | + | 105 |
| ABE Intermediate High | 0 | 0 | + | 4 | 0 | 0 | 0 | 0 | 73 | 84 | + | + | 164 |
| ASE Low | 0 | 0 | + | 4 | + | 0 | + | 0 | 74 | 75 | 4 | + | 162 |
| ASE High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | + | 0 | 0 | 4 |
| ESL Beginning Literacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ESL Beginning Low | 0 | 0 | 0 | + | 0 | 0 | 0 | 0 | 0 | + | 0 | 0 | 2 |
| ESL Beginning High | 0 | 0 | + | + | 0 | 0 | 0 | 0 | + | 9 | 0 | 0 | 14 |
| ESL Intermediate Low | 0 | 0 | + | 14 | + | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 29 |
| ESL Intermediate High | 0 | 0 | + | 10 | 0 | 0 | 0 | 0 | + | 5 | 0 | 0 | 18 |
| ESL Advanced | 0 | 0 | + | 10 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | + | 22 |
| Total | 0 | 0 | 9 | 46 | 2 | 0 | 1 | 0 | 261 | 303 | 6 | 5 | 633 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.