Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2006 (July 1, 2006 - June 30, 2007)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 37 | 4120 | 27 | 5 | 4 | 6 | 0.7297 |
ABE Beginning Basic Education | 113 | 14082 | 79 | 23 | 20 | 14 | 0.6991 |
ABE Intermediate Low | 102 | 12599 | 77 | 25 | 10 | 15 | 0.7549 |
ABE Intermediate High | 104 | 13836 | 52 | 5 | 33 | 19 | 0.5 |
ASE Low | 10 | 869 | 4 | 2 | 2 | 4 | 0.4 |
ASE High | 107 | 1872 | 107 | 0 | 0 | 0 | 1 |
ESL Beginning Literacy | 3 | 231 | 3 | 2 | 0 | 0 | 1 |
ESL Beginning Low | 9 | 980 | 8 | 2 | 0 | 1 | 0.8889 |
ESL Beginning High | 24 | 2335 | 18 | 11 | 0 | 6 | 0.75 |
ESL Intermediate Low | 43 | 3811 | 24 | 15 | 2 | 17 | 0.5581 |
ESL Intermediate High | 42 | 4400 | 30 | 19 | 2 | 10 | 0.7143 |
ESL Advanced | 32 | 3100 | 9 | 3 | 7 | 16 | 0.2813 |
Total | 626 | 62235 | 438 | 112 | 80 | 108 | 0.6997 |
Export to Excel
OMB Control Number 1830-0027