Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2006 (July 1, 2006 - June 30, 2007)
State
Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
16-18 | + | + | + | + | + | + | + | + | 95 | 72 | + | + | 184 |
19-24 | + | 0 | 10 | 7 | + | 0 | 0 | + | 197 | 148 | 4 | + | 374 |
25-44 | 0 | + | 15 | 48 | + | + | + | 5 | 207 | 198 | + | 5 | 485 |
45-59 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 13 | 21 | 0 | 0 | 54 |
60 and Older | 0 | 0 | + | + | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 16 |
Total | 4 | 1 | 35 | 76 | 4 | 2 | 1 | 6 | 520 | 443 | 11 | 10 | 1113 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.