Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2003 (July 1, 2003 - June 30, 2004)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 25 | 3 | 22 | 0 | 0 | 3 | 0.88 |
ABE Beginning Basic Education | 56 | 0 | 45 | 2 | 2 | 9 | 0.8036 |
ABE Intermediate Low | 109 | 6 | 78 | 3 | 3 | 28 | 0.7156 |
ABE Intermediate High | 149 | 312 | 59 | 1 | 4 | 86 | 0.396 |
ASE Low | 42 | 9 | 37 | 0 | 0 | 5 | 0.881 |
ASE High | 102 | 312 | 101 | 0 | 0 | 1 | 0.9902 |
ESL Beginning Literacy | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
ESL Beginning | 6 | 266 | 5 | 2 | 0 | 1 | 0.8333 |
ESL Intermediate Low | 9 | 2 | 5 | 0 | 1 | 3 | 0.5556 |
ESL Intermediate High | 11 | 422 | 7 | 1 | 1 | 3 | 0.6364 |
ESL Low Advanced | 15 | 2 | 3 | 0 | 5 | 7 | 0.2 |
ESL High Advanced | 2 | 302 | 1 | 0 | 1 | 0 | 0.5 |
Total | 526 | 1648 | 363 | 9 | 17 | 146 | 0.6901 |
Export to Excel
OMB Control Number 1830-0027