Table 4a: Educational Gains and Attendance by Educational Functioning Level, with Completion Breakdown
Program Year
2003 (July 1, 2003 - June 30, 2004)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed One Level and Advanced | Number Who Completed Two or More Levels and Advanced | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) |
ABE Beginning Literacy | 38 | 3000 | 22 | 0 | 0 | 2 | 14 | 0.5789 |
ABE Beginning Basic Education | 106 | 6312 | 45 | 0 | 0 | 14 | 47 | 0.4245 |
ABE Intermediate Low | 198 | 9312 | 78 | 0 | 0 | 27 | 93 | 0.3939 |
ABE Intermediate High | 230 | 12266 | 59 | 0 | 0 | 27 | 144 | 0.2565 |
ASE Low | 115 | 2422 | 37 | 0 | 0 | 9 | 69 | 0.3217 |
ASE High | 142 | 2302 | 101 | 0 | 0 | 11 | 30 | 0.7113 |
ESL Beginning Literacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Beginning | 8 | 474 | 5 | 0 | 0 | 1 | 2 | 0.625 |
ESL Intermediate Low | 15 | 514 | 5 | 0 | 0 | 1 | 9 | 0.3333 |
ESL Intermediate High | 20 | 624 | 7 | 0 | 0 | 1 | 12 | 0.35 |
ESL Low Advanced | 25 | 1077 | 3 | 0 | 0 | 7 | 15 | 0.12 |
ESL High Advanced | 3 | 90 | 1 | 0 | 0 | 1 | 1 | 0.3333 |
Total | 900 | 38393 | 363 | 0 | 0 | 101 | 436 | 0.4033 |
Export to Excel
OMB Control Number 1830-0027