Table SPR: Statewide Performance Report
OMB Control Number 1205-0526
PROGRAM | TITLE (select one): | ||
STATE: Georgia |
Title I Local Area: N/A |
|
|
REPORTING PERIOD COVERED (Required for current and three preceding years.) | |||
From (mm/dd/yyyy) : | To (mm/dd/yyyy) : | ||
07/01/2018 | 06/30/2019 |
Summary Information
Service | Participants Served (Cohort Period: 07/01/2018 - 06/30/2019) | Participants Exited (Cohort Period: 04/01/2018 - 03/31/2019) | Funds Expended (Cohort Period: 07/01/2018 - 06/30/2019) | Cost Per Participant Served (Cohort Period: 07/01/2018 - 06/30/2019) |
---|---|---|---|---|
Career Services | 38924 | 31866 | 4498021.5 | 115.55 |
Training Services | 0 | 0 | 0 | |
Percent training-related employment: | Percent enrolled in more than one core program: | Percent Admin Expended: | ||
0.0574 |
By Participant Characteristics
Total Participants Served (Cohort Period: 07/01/2018 - 06/30/2019) | Total Participants Exited (Cohort Period: 04/01/2018 - 03/31/2019) | Employment Rate (Q2) (Cohort Period: 07/01/2017 - 06/30/2018) | Employment Rate (Q4) (Cohort Period: 01/01/2017 - 12/31/2017) | Median Earnings (Cohort Period: 07/01/2017 - 06/30/2018) | Credential Rate (Cohort Period: 01/01/2017 - 12/31/2017) | Measurable Skill Gains (Cohort Period: 07/01/2018 - 06/30/2019) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rate | Num | Rate | Num | Rate | Num | Rate | ||||||
Total Statewide | 38924 | 31866 | Target | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 23552 | 0.56 | |
Actual | 12396 | 0.4088 | 12609 | 0.407 | 3756.21 | 1746 | 0.4338 | 20789 | 0.534 | ||||
Sex | Female | 22607 | 18045 | 7325 | 0.3983 | 7404 | 0.3935 | 3454.04 | 954 | 0.4416 | 12123 | 0.5362 | |
Male | 16317 | 13821 | 5071 | 0.4251 | 5205 | 0.428 | 4361.05 | 792 | 0.4248 | 8666 | 0.5311 | ||
Age | < 16 | ||||||||||||
16-18 | 6628 | 5587 | 1642 | 0.3969 | 1055 | 0.3874 | 1785.09 | 544 | 0.422 | 4024 | 0.6071 | ||
19-24 | 8185 | 7250 | 3572 | 0.4708 | 4101 | 0.4632 | 2946.87 | 665 | 0.4523 | 4079 | 0.4983 | ||
25-44 | 16865 | 13937 | 5404 | 0.4092 | 5600 | 0.4092 | 4742.23 | 454 | 0.4262 | 8600 | 0.5099 | ||
45-54 | 4261 | 3070 | 1219 | 0.3805 | 1246 | 0.3768 | 5657.71 | 62 | 0.4246 | 2380 | 0.5585 | ||
55-59 | 1299 | 882 | 340 | 0.3594 | 368 | 0.3458 | 5901.07 | 12 | 0.4137 | 728 | 0.5604 | ||
60+ | 1686 | 1140 | 219 | 0.1767 | 239 | 0.1778 | 4000 | 9 | 0.36 | 978 | 0.58 | ||
Ethnicity/Race | American Indian or Alaska Native | 352 | 272 | 66 | 0.335 | 59 | 0.3296 | 3257.04 | 9 | 0.4285 | 169 | 0.4801 | |
Asian | 3559 | 2816 | 639 | 0.22 | 700 | 0.2198 | 5577.8 | 40 | 0.421 | 2185 | 0.6139 | ||
Black or African American | 14853 | 12347 | 5745 | 0.5 | 5858 | 0.5026 | 3497.98 | 500 | 0.4145 | 7234 | 0.487 | ||
Hispanic or Latino | 8614 | 6631 | 2061 | 0.3069 | 1955 | 0.2942 | 5549.69 | 151 | 0.3861 | 4658 | 0.5407 | ||
Native Hawaiian or Other Pacific Islander | 70 | 65 | 31 | 0.4428 | 23 | 0.3833 | 4558.03 | 4 | 0.3333 | 39 | 0.5571 | ||
White | 10497 | 8918 | 3518 | 0.4297 | 3708 | 0.4329 | 3186.52 | 967 | 0.4522 | 6006 | 0.5721 | ||
More than One Race | 979 | 817 | 336 | 0.445 | 306 | 0.446 | 2651.26 | 75 | 0.4658 | 498 | 0.5086 |
By Employment Barrier
Total Participants Served (Cohort Period: 07/01/2018 - 06/30/2019) Total Participants Exited (Cohort Period: 04/01/2018 - 03/31/2019) Employment Rate (Q2) (Cohort Period: 07/01/2017 - 06/30/2018) Employment Rate (Q4) (Cohort Period: 01/01/2017 - 12/31/2017) Median Earnings (Cohort Period: 07/01/2017 - 06/30/2018) Credential Rate (Cohort Period: 01/01/2017 - 12/31/2017) Measurable Skill Gains (Cohort Period: 07/01/2018 - 06/30/2019) Num Rate Num Rate Num Rate Num Rate Total Statewide 38924 31866 Target 0 0 0 0 0.00 0 0 23552 0.56 Actual 12396 0.4088 12609 0.407 3756.21 1746 0.4338 20789 0.534 Displaced Homemakers 777 658 170 0.4009 237 0.3691 2668.02 31 0.492 375 0.4826 English Language Learners, Low Levels of Literacy, Cultural Barriers 38924 31866 12396 0.4088 12609 0.407 3756.21 1746 0.4338 20789 0.534 Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) 130 104 28 0.3333 42 0.3414 2864.63 + + 71 0.5461 Ex-offenders 1645 891 248 0.3833 415 0.3967 3240.36 58 0.3186 762 0.4632 Homeless Individuals / runaway youth 437 387 87 0.4393 96 0.3609 2397.6 16 0.4324 208 0.4759 Long-term Unemployed (27 or more consecutive weeks) 4550 2611 749 0.362 1531 0.3644 2596.18 225 0.3762 2353 0.5171 Low-Income Individuals 11058 8716 2475 0.4329 3734 0.4313 2963.85 459 0.4482 5524 0.4995 Migrant and Seasonal Farmworkers 152 136 35 0.4268 59 0.5221 3087 5 0.25 82 0.5394 Individuals with Disabilities (incl. youth) 2382 2699 620 0.3199 864 0.3361 2544.87 92 0.3565 1297 0.5445 Single Parents (Incl. single pregnant women) 5256 4472 1777 0.5329 2550 0.5236 3186.39 225 0.4318 2309 0.4393 Youth in foster care or aged out of system 346 306 72 0.4009 100 0.3691 1882.94 26 0.4642 187 0.5404
Total Participants Served (Cohort Period: 07/01/2018 - 06/30/2019) | Total Participants Exited (Cohort Period: 04/01/2018 - 03/31/2019) | Employment Rate (Q2) (Cohort Period: 07/01/2017 - 06/30/2018) | Employment Rate (Q4) (Cohort Period: 01/01/2017 - 12/31/2017) | Median Earnings (Cohort Period: 07/01/2017 - 06/30/2018) | Credential Rate (Cohort Period: 01/01/2017 - 12/31/2017) | Measurable Skill Gains (Cohort Period: 07/01/2018 - 06/30/2019) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rate | Num | Rate | Num | Rate | Num | Rate | |||||
Total Statewide | 38924 | 31866 | Target | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 23552 | 0.56 |
Actual | 12396 | 0.4088 | 12609 | 0.407 | 3756.21 | 1746 | 0.4338 | 20789 | 0.534 | |||
Displaced Homemakers | 777 | 658 | 170 | 0.4009 | 237 | 0.3691 | 2668.02 | 31 | 0.492 | 375 | 0.4826 | |
English Language Learners, Low Levels of Literacy, Cultural Barriers | 38924 | 31866 | 12396 | 0.4088 | 12609 | 0.407 | 3756.21 | 1746 | 0.4338 | 20789 | 0.534 | |
Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) | 130 | 104 | 28 | 0.3333 | 42 | 0.3414 | 2864.63 | + | + | 71 | 0.5461 | |
Ex-offenders | 1645 | 891 | 248 | 0.3833 | 415 | 0.3967 | 3240.36 | 58 | 0.3186 | 762 | 0.4632 | |
Homeless Individuals / runaway youth | 437 | 387 | 87 | 0.4393 | 96 | 0.3609 | 2397.6 | 16 | 0.4324 | 208 | 0.4759 | |
Long-term Unemployed (27 or more consecutive weeks) | 4550 | 2611 | 749 | 0.362 | 1531 | 0.3644 | 2596.18 | 225 | 0.3762 | 2353 | 0.5171 | |
Low-Income Individuals | 11058 | 8716 | 2475 | 0.4329 | 3734 | 0.4313 | 2963.85 | 459 | 0.4482 | 5524 | 0.4995 | |
Migrant and Seasonal Farmworkers | 152 | 136 | 35 | 0.4268 | 59 | 0.5221 | 3087 | 5 | 0.25 | 82 | 0.5394 | |
Individuals with Disabilities (incl. youth) | 2382 | 2699 | 620 | 0.3199 | 864 | 0.3361 | 2544.87 | 92 | 0.3565 | 1297 | 0.5445 | |
Single Parents (Incl. single pregnant women) | 5256 | 4472 | 1777 | 0.5329 | 2550 | 0.5236 | 3186.39 | 225 | 0.4318 | 2309 | 0.4393 | |
Youth in foster care or aged out of system | 346 | 306 | 72 | 0.4009 | 100 | 0.3691 | 1882.94 | 26 | 0.4642 | 187 | 0.5404 |
Export to Excel
+ Data were suppressed to protect the confidentiality of individual participant data.