Table 4b: Educational Functioning Level Gain and Attendance for Pre- and Post-tested Participants
Program Year
2016 (July 1, 2016 - June 30, 2017)
State
Entering EducationFunctioning Level | Total Number Enrolled | Total Attendance Hours | Number with EFL Gain | Number Separated Before Achieving EFL Gain | Number Remaining Within Level | Percentage Achieving Measurable Skill Gains |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
ABE Level 1 | 805 | 109379 | 749 | 27 | 29 | 0.9304 |
ABE Level 2 | 4449 | 592297 | 3818 | 313 | 318 | 0.8582 |
ABE Level 3 | 6347 | 770099 | 5511 | 464 | 372 | 0.8683 |
ABE Level 4 | 5062 | 538157 | 4151 | 535 | 376 | 0.82 |
ABE Level 5 | 1298 | 115457 | 1111 | 114 | 73 | 0.8559 |
ABE Total | 17961 | 2125389 | 15340 | 1453 | 1168 | 0.8541 |
ESL Level 1 | 1419 | 190194 | 1327 | 37 | 55 | 0.9352 |
ESL Level 2 | 2336 | 330647 | 2147 | 74 | 115 | 0.9191 |
ESL Level 3 | 1072 | 155138 | 999 | 39 | 34 | 0.9319 |
ESL Level 4 | 886 | 130599 | 799 | 42 | 45 | 0.9018 |
ESL Level 5 | 965 | 128141 | 804 | 70 | 91 | 0.8332 |
ESL Level 6 | 270 | 36294 | 249 | 13 | 8 | 0.9222 |
ESL Total | 6948 | 971013 | 6325 | 275 | 348 | 0.9103 |
Grand Total | 24909 | 3096402 | 21665 | 1728 | 1516 | 0.8698 |
Export to Excel
OMB Control Number 1830-0027