Table 6: Participant Status and Program Enrollment
Program Year
2015 (July 1, 2015 - June 30, 2016)
State
Participant Status on Entry into the Program | Number | |
---|---|---|
Disabled | 2154 | |
Employed | 15931 | |
Unemployed | 16267 | |
Not in the Labor Force | 10741 | |
On Public Assistance | 11487 | |
Living in Rural Areas | 1617 | |
Highest Degree or Level of School Completed | US Based Schooling | Non-US Based Schooling |
No schooling | 28 | 442 |
Grades 1-5 | 155 | 859 |
Grades 6-8 | 3853 | 1404 |
Grades 9-12 (no diploma) | 24684 | 4264 |
High School Diploma or alternate credential | 827 | 2375 |
GED | 170 | 64 |
Some college, no degree | 323 | 795 |
College or professional degree | 164 | 2413 |
Unknown | 50 | 69 |
Program Type | ||
In Family Literacy Programs | 17 | |
In Workplace Literacy Programs | 24 | |
In Programs for the Homeless | 0 | |
In Programs for Work-based Project Learners | 28 | |
Institutional Programs | ||
In Correctional Facilities | 2943 | |
In Community Correctional Programs | 503 | |
In Other Institutional Settings | 43 | |
Secondary Status Measures (Optional) | ||
Low Income | 11996 | |
Displaced Homemaker | 248 | |
Single Parent | 6198 | |
Dislocated Worker | 233 | |
Learning Disabled Adults | 1406 |
Export to Excel
OMB Control Number 1830-0027