Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2015 (July 1, 2015 - June 30, 2016)
State
Entering Education Functioning Level | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Beginning Literacy | + | 5 | 17 | 23 | 484 | 382 | 61 | 53 | + | + | 189 | 101 | 17 | 9 | 1348 |
ABE Beginning Basic Education | 27 | 19 | 89 | 161 | 2365 | 2308 | 314 | 455 | 6 | 9 | 1145 | 763 | 60 | 65 | 7786 |
ABE Intermediate Low | 27 | 30 | 83 | 157 | 2731 | 3507 | 434 | 647 | 8 | 30 | 1593 | 1906 | 109 | 130 | 11392 |
ABE Intermediate High | 24 | 24 | 41 | 96 | 1920 | 2074 | 298 | 484 | 7 | 13 | 1772 | 2169 | 96 | 140 | 9158 |
ASE Low | 7 | + | 11 | 27 | 381 | 291 | 96 | 96 | + | + | 615 | 654 | 29 | 44 | 2258 |
ASE High | + | + | 9 | 19 | 162 | 107 | 40 | 53 | + | + | 408 | 388 | 21 | 26 | 1240 |
ESL Beginning Literacy | + | 17 | 408 | 845 | 114 | 165 | 347 | 865 | + | + | 50 | 157 | + | + | 2980 |
ESL Beginning Low | + | 8 | 181 | 351 | 63 | 118 | 269 | 669 | + | + | 46 | 86 | + | 8 | 1806 |
ESL Beginning High | 0 | 5 | 132 | 313 | 89 | 93 | 219 | 524 | 0 | + | 45 | 95 | + | 8 | 1526 |
ESL Intermediate Low | + | 4 | 127 | 299 | 74 | 112 | 183 | 459 | + | + | 43 | 91 | 0 | + | 1401 |
ESL Intermediate High | + | 9 | 85 | 317 | 45 | 101 | 202 | 527 | + | + | 46 | 128 | + | 4 | 1470 |
ESL Advanced | + | 0 | 37 | 126 | 23 | 49 | 56 | 211 | 0 | 0 | 17 | 54 | + | 0 | 574 |
Total | 99 | 127 | 1220 | 2734 | 8451 | 9307 | 2519 | 5043 | 31 | 65 | 5969 | 6592 | 342 | 440 | 42939 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.