Table 5: Core Follow-up Outcome Achievement
Program Year
2001 (July 1, 2001 - June 30, 2002)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Entered Employment | 4548 | 4548 | 3181 | 0.6994 | 1955 | 0.6146 |
Retained Employment | 3876 | 3876 | 2489 | 0.6422 | 1527 | 0.6135 |
Obtained a Secondary School Credential or Its Equivalent | 11070 | 11070 | 7420 | 0.6703 | 5245 | 0.7069 |
Entered Postsecondary Education or Training | 4192 | 4192 | 2761 | 0.6586 | 1440 | 0.5216 |
Export to Excel
OMB Control Number 1830-0027