Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2001 (July 1, 2001 - June 30, 2002)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | 4 | 6 | 49 | 22 | 1767 | 1515 | 156 | + | 6 | + | 873 | 609 | 5114 |
ABE Beginning Basic Education | 16 | 8 | 112 | 161 | 3852 | 4634 | 456 | 346 | 33 | 13 | 1713 | 1969 | 13313 |
ABE Intermediate Low | 21 | 26 | 133 | 212 | 5559 | 5581 | 481 | 451 | 15 | 40 | 3434 | 3957 | 19910 |
ABE Intermediate High | 36 | 26 | 182 | 253 | 4179 | 5500 | 3475 | 506 | 10 | 50 | 4657 | 5706 | 24580 |
ASE Low | 17 | 19 | 87 | 133 | 1437 | 2162 | 249 | 187 | 5 | 10 | 1472 | 1668 | 7446 |
ASE High | + | 7 | 22 | 27 | 1025 | 999 | 54 | + | + | 6 | 1437 | 1312 | 4896 |
ESL Beginning Literacy | + | + | 464 | 660 | 435 | 570 | 5135 | 3568 | 4 | 6 | 243 | 294 | 11383 |
ESL Beginning | 7 | 12 | 802 | 961 | 440 | 375 | 3124 | 2483 | 6 | 16 | 415 | 392 | 9033 |
ESL Intermediate Low | + | + | 533 | 708 | 370 | 345 | 1506 | 2093 | 13 | 13 | 131 | 139 | 5859 |
ESL Intermediate High | + | + | 496 | 587 | 354 | 305 | 1307 | 983 | 5 | 9 | 165 | 244 | 4458 |
ESL Low Advanced | 0 | 0 | 394 | 549 | 343 | 164 | 976 | 911 | 8 | 9 | 105 | 210 | 3669 |
ESL High Advanced | + | + | 294 | 350 | 205 | 76 | 305 | 238 | + | + | 52 | 139 | 1668 |
Total | 115 | 110 | 3568 | 4623 | 19966 | 22226 | 17224 | 11873 | 110 | 178 | 14697 | 16639 | 111329 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.