Table SPR: Statewide Performance Report
OMB Control Number 1205-0526
PROGRAM | TITLE (select one): | ||
STATE: Florida |
Title I Local Area: N/A |
|
|
REPORTING PERIOD COVERED (Required for current and three preceding years.) | |||
From (mm/dd/yyyy) : | To (mm/dd/yyyy) : | ||
07/01/2020 | 06/30/2021 |
Summary Information
Service | Participants Served (Cohort Period: 07/01/2020 - 06/30/2021) | Participants Exited (Cohort Period: 04/01/2020 - 03/31/2021) | Funds Expended (Cohort Period: 07/01/2020 - 06/30/2021) | Cost Per Participant Served (Cohort Period: 07/01/2020 - 06/30/2021) |
---|---|---|---|---|
Career Services | 0 | 0 | 0 | |
Training Services | 0 | 0 | 0 | |
Percent training-related employment: | Percent enrolled in more than one core program: | Percent Admin Expended: | ||
0 |
By Participant Characteristics
Total Participants Served (Cohort Period: 07/01/2020 - 06/30/2021) | Total Participants Exited (Cohort Period: 04/01/2020 - 03/31/2021) | Employment Rate (Q2) (Cohort Period: 07/01/2019 - 06/30/2020) | Employment Rate (Q4) (Cohort Period: 01/01/2019 - 12/31/2019) | Median Earnings (Cohort Period: 07/01/2019 - 06/30/2020) | Credential Rate (Cohort Period: 01/01/2019 - 12/31/2019) | Measurable Skill Gains (Cohort Period: 07/01/2020 - 06/30/2021) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | ||||||
Total Statewide | 83419 | 194252 | Target | 33599 | 0.283 | 30469 | 0.26 | 4395.00 | 980 | 0.106 | 37505 | 0.257 | |||||
Actual | 22106 | 92096 | 0.24 | 24577 | 102156 | 0.2405 | 4617 | 2566 | 11060 | 0.232 | 21158 | 83419 | 0.2536 | ||||
Sex | Female | 50202 | 114877 | 12954 | + | 0.2377 | 14497 | + | 0.24 | 4409 | 1311 | + | 0.2359 | 12778 | + | 0.2545 | |
Male | 33217 | 79375 | 9152 | + | 0.2432 | 10080 | + | 0.2414 | 5024 | 1255 | + | 0.228 | 8380 | + | 0.2522 | ||
Age | < 16 | ||||||||||||||||
16-18 | 11840 | 29180 | 3757 | + | 0.2721 | 4417 | + | 0.2872 | 2250 | 1216 | + | 0.2662 | 4482 | + | 0.3785 | ||
19-24 | 13688 | 34248 | 5057 | + | 0.315 | 5688 | + | 0.3125 | 3877 | 707 | + | 0.2049 | 3497 | + | 0.2554 | ||
25-44 | 37211 | 83120 | 8694 | + | 0.2234 | 9803 | + | 0.2217 | 5720 | 510 | + | 0.2048 | 8364 | + | 0.2247 | ||
45-54 | 12339 | 27950 | 3031 | + | 0.2242 | 3157 | + | 0.2187 | 6048 | 110 | + | 0.2696 | 2860 | + | 0.2317 | ||
55-59 | 3870 | 8684 | 950 | + | 0.2203 | 919 | + | 0.2101 | 6000 | 18 | + | 0.2068 | 912 | + | 0.2356 | ||
60+ | 4471 | 11070 | 617 | + | 0.1119 | 593 | + | 0.1066 | 5155 | 5 | + | 0.0847 | 1043 | + | 0.2332 | ||
Ethnicity/Race | American Indian or Alaska Native | 284 | 706 | 48 | + | 0.1509 | 69 | + | 0.1778 | 4876 | 10 | + | 0.2439 | 71 | + | 0.25 | |
Asian | 1571 | 4849 | 402 | + | 0.1741 | 463 | + | 0.1822 | 4879 | 50 | + | 0.2732 | 482 | + | 0.3068 | ||
Black or African American | 18997 | 39063 | 6125 | + | 0.3334 | 6858 | + | 0.3313 | 4390 | 429 | + | 0.16 | 4575 | + | 0.2408 | ||
Hispanic or Latino | 45444 | 111634 | 10308 | + | 0.1945 | 11236 | + | 0.1915 | 5345 | 645 | + | 0.1885 | 10812 | + | 0.2379 | ||
Native Hawaiian or Other Pacific Islander | 118 | 277 | 37 | + | 0.2846 | 40 | + | 0.2721 | 5618 | 4 | + | 0.1904 | 29 | + | 0.2457 | ||
White | 15853 | 35550 | 4810 | + | 0.2844 | 5537 | + | 0.297 | 3476 | 1333 | + | 0.3074 | 4867 | + | 0.307 | ||
More than One Race | 1152 | 2173 | 376 | + | 0.3462 | 374 | + | 0.344 | 3338 | 95 | + | 0.2519 | 322 | + | 0.2795 |
By Employment Barrier
Total Participants Served (Cohort Period: 07/01/2020 - 06/30/2021) Total Participants Exited (Cohort Period: 04/01/2020 - 03/31/2021) Employment Rate (Q2) (Cohort Period: 07/01/2019 - 06/30/2020) Employment Rate (Q4) (Cohort Period: 01/01/2019 - 12/31/2019) Median Earnings (Cohort Period: 07/01/2019 - 06/30/2020) Credential Rate (Cohort Period: 01/01/2019 - 12/31/2019) Measurable Skill Gains (Cohort Period: 07/01/2020 - 06/30/2021) Num Denominator Rate Num Denominator Rate Num Denominator Rate Num Denominator Rate Total Statewide 83419 194252 Target 33599 0.283 30469 0.26 4395.00 980 0.106 37505 0.257 Actual 22106 + 0.24 24577 + 0.2405 4617 2566 + 0.232 21158 + 0.2536 Displaced Homemakers 2540 4375 557 + 0.2649 604 + 0.2657 3056 55 + 0.1676 596 + 0.2346 English Language Learners, Low Levels of Literacy, Cultural Barriers 74113 175666 18347 + 0.2196 20293 + 0.2202 4842 1066 + 0.2201 17923 + 0.2418 Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) 0 3901 979 + 0.5745 1230 + 0.5598 3890 149 + 0.3425 0 + Ex-offenders 8654 7393 771 + 0.22 939 + 0.2413 2555 117 + 0.1529 1876 + 0.2167 Homeless Individuals / runaway youth 1262 3690 407 + 0.2307 446 + 0.2315 2701 53 + 0.2523 234 + 0.1854 Long-term Unemployed (27 or more consecutive weeks) 0 583 126 + 0.4754 173 + 0.544 2913 21 + 0.2957 0 + Low-Income Individuals 0 3374 798 + 0.5256 1011 + 0.5447 2699 212 + 0.403 0 + Migrant and Seasonal Farmworkers 1588 2678 361 + 0.2598 313 + 0.2428 3596 18 + 0.1525 352 + 0.2216 Individuals with Disabilities (incl. youth) 2994 3114 529 + 0.332 556 + 0.3655 2633 119 + 0.2826 684 + 0.2284 Single Parents (Incl. single pregnant women) 7443 13815 2481 + 0.3704 2604 + 0.3658 4437 196 + 0.1788 1619 + 0.2175 Youth in foster care or aged out of system 182 469 54 + 0.2713 87 + 0.3222 1486 23 + 0.2839 53 + 0.2912
Total Participants Served (Cohort Period: 07/01/2020 - 06/30/2021) | Total Participants Exited (Cohort Period: 04/01/2020 - 03/31/2021) | Employment Rate (Q2) (Cohort Period: 07/01/2019 - 06/30/2020) | Employment Rate (Q4) (Cohort Period: 01/01/2019 - 12/31/2019) | Median Earnings (Cohort Period: 07/01/2019 - 06/30/2020) | Credential Rate (Cohort Period: 01/01/2019 - 12/31/2019) | Measurable Skill Gains (Cohort Period: 07/01/2020 - 06/30/2021) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | Num | Denominator | Rate | |||||
Total Statewide | 83419 | 194252 | Target | 33599 | 0.283 | 30469 | 0.26 | 4395.00 | 980 | 0.106 | 37505 | 0.257 | ||||
Actual | 22106 | + | 0.24 | 24577 | + | 0.2405 | 4617 | 2566 | + | 0.232 | 21158 | + | 0.2536 | |||
Displaced Homemakers | 2540 | 4375 | 557 | + | 0.2649 | 604 | + | 0.2657 | 3056 | 55 | + | 0.1676 | 596 | + | 0.2346 | |
English Language Learners, Low Levels of Literacy, Cultural Barriers | 74113 | 175666 | 18347 | + | 0.2196 | 20293 | + | 0.2202 | 4842 | 1066 | + | 0.2201 | 17923 | + | 0.2418 | |
Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) | 0 | 3901 | 979 | + | 0.5745 | 1230 | + | 0.5598 | 3890 | 149 | + | 0.3425 | 0 | + | ||
Ex-offenders | 8654 | 7393 | 771 | + | 0.22 | 939 | + | 0.2413 | 2555 | 117 | + | 0.1529 | 1876 | + | 0.2167 | |
Homeless Individuals / runaway youth | 1262 | 3690 | 407 | + | 0.2307 | 446 | + | 0.2315 | 2701 | 53 | + | 0.2523 | 234 | + | 0.1854 | |
Long-term Unemployed (27 or more consecutive weeks) | 0 | 583 | 126 | + | 0.4754 | 173 | + | 0.544 | 2913 | 21 | + | 0.2957 | 0 | + | ||
Low-Income Individuals | 0 | 3374 | 798 | + | 0.5256 | 1011 | + | 0.5447 | 2699 | 212 | + | 0.403 | 0 | + | ||
Migrant and Seasonal Farmworkers | 1588 | 2678 | 361 | + | 0.2598 | 313 | + | 0.2428 | 3596 | 18 | + | 0.1525 | 352 | + | 0.2216 | |
Individuals with Disabilities (incl. youth) | 2994 | 3114 | 529 | + | 0.332 | 556 | + | 0.3655 | 2633 | 119 | + | 0.2826 | 684 | + | 0.2284 | |
Single Parents (Incl. single pregnant women) | 7443 | 13815 | 2481 | + | 0.3704 | 2604 | + | 0.3658 | 4437 | 196 | + | 0.1788 | 1619 | + | 0.2175 | |
Youth in foster care or aged out of system | 182 | 469 | 54 | + | 0.2713 | 87 | + | 0.3222 | 1486 | 23 | + | 0.2839 | 53 | + | 0.2912 |
Export to Excel
+ Data were suppressed to protect the confidentiality of individual participant data.