Table 4a: Educational Functioning Level Gain
English Language Arts (ELA)/Literacy, English Language Proficiency (ELP), Mathematics, Carnegie Units/Credits, and Transition to Postsecondary Education by Entry Level
Program Year
2020 (July 1, 2020 - June 30, 2021)
State
Entering Education Functioning Level | Total Number of Participants | Number with EFL Gain For ELA/Literacy or ELP by pre-posttesting | Percentage Achieving ELA/Literacy or ELP EFL Gains | Number with EFL Gain For Mathematics by pre-posttesting | Percentage Achieving Mathematics EFL Gains | Number with EFL Gain by Carnegie Units / Credits | Percentage Achieving EFL Gain by Carnegie Units / Credits | Number with EFL Gain by Transition to Post-secondary Education | Percentage Achieving EFL Gain by Entry into Postsecondary Education |
---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) |
ABE Level 1 | 790 | 509 | 0.6443 | 389 | 0.4924 | 5 | 0.0063 | 121 | 0.1531 |
ABE Level 2 | 1974 | 1373 | 0.6955 | 959 | 0.4858 | 14 | 0.007 | 97 | 0.0491 |
ABE Level 3 | 1748 | 1052 | 0.6018 | 765 | 0.4376 | 22 | 0.0125 | 203 | 0.1161 |
ABE Level 4 | 704 | 335 | 0.4758 | 220 | 0.3125 | 3 | 0.0042 | 210 | 0.2982 |
ABE Level 5 | 853 | 0 | 0 | 0 | 0 | 796 | 0.9331 | 57 | 0.0668 |
ABE Level 6 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 1 |
ABE Total | 6133 | 3269 | 0.533 | 2333 | 0.3804 | 840 | 0.1369 | 752 | 0.1226 |
ESL Level 1 | 1433 | 1373 | 0.9581 | 25 | 0.0174 | 0 | 0 | 58 | 0.0404 |
ESL Level 2 | 1530 | 1519 | 0.9928 | 38 | 0.0248 | 0 | 0 | 8 | 0.0052 |
ESL Level 3 | 3135 | 3058 | 0.9754 | 71 | 0.0226 | 0 | 0 | 60 | 0.0191 |
ESL Level 4 | 2706 | 2647 | 0.9781 | 42 | 0.0155 | 1 | 0.0003 | 49 | 0.0181 |
ESL Level 5 | 1926 | 1843 | 0.9569 | 42 | 0.0218 | 1 | 0.0005 | 79 | 0.041 |
ESL Level 6 | 935 | 841 | 0.8994 | 21 | 0.0224 | 2 | 0.0021 | 86 | 0.0919 |
ESL Total | 11665 | 11281 | 0.967 | 239 | 0.0204 | 4 | 0.0003 | 340 | 0.0291 |
Grand Total | 17798 | 14550 | 0.8175 | 2572 | 0.1445 | 844 | 0.0474 | 1092 | 0.0613 |
Export to Excel
OMB Control Number 1830-0027