Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2020 (July 1, 2020 - June 30, 2021)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | 29 | 18 | 44 | 42 | 1016 | 744 | 2838 | 2091 | 9 | 10 | 2425 | 1862 | 231 | 181 | 11540 |
19-24 | 26 | 34 | 112 | 112 | 2055 | 1532 | 2742 | 3479 | 7 | 14 | 1488 | 1391 | 129 | 154 | 13275 |
25-44 | 36 | 70 | 185 | 574 | 4303 | 5196 | 5894 | 14178 | 15 | 29 | 2346 | 3228 | 116 | 193 | 36363 |
45-54 | 9 | 24 | 68 | 220 | 973 | 1392 | 2118 | 5593 | 4 | 17 | 596 | 1021 | 31 | 39 | 12105 |
55-59 | 7 | 11 | 19 | 70 | 292 | 353 | 615 | 1867 | + | + | 209 | 325 | 10 | 16 | 3795 |
60+ | 5 | 11 | 27 | 68 | 280 | 318 | 877 | 2091 | + | + | 246 | 413 | 10 | 16 | 4367 |
Total | 112 | 168 | 455 | 1086 | 8919 | 9535 | 15084 | 29299 | 36 | 75 | 7310 | 8240 | 527 | 599 | 81445 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.