Table 10: Outcome Achievement for Adults in Correctional Education Programs
Program Year
2020 (July 1, 2020 - June 30, 2021)
State
1st Period of Participation | Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants Included in the Indicator | Number of Participants Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Measurable Skill Gain | 7389 | 1552 | 0.2100 | 7613 | 1596 | 0.2096 |
Employment Second Quarter after exit | 2403 | 376 | 0.1565 | 2459 | 385 | 0.1566 |
Employment Fourth Quarter after exit | 2506 | 439 | 0.1752 | 2586 | 457 | 0.1767 |
Median Earnings Second Quarter after exit | 377 | 2355.00 | N/A | 386 | 2348.00 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 477 | 9 | 0.0189 | 498 | 9 | 0.0181 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 477 | 43 | 0.0901 | 498 | 44 | 0.0884 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 40 | 2 | 0.0500 | 41 | 2 | 0.0488 |
Export to Excel
OMB Control Number 1830-0027