Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2020 (July 1, 2020 - June 30, 2021)
State
Entering Education Functioning Level (EFL) | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Level 1 | + | 21 | 30 | 45 | 1212 | 1296 | 1106 | 1270 | + | 7 | 896 | 820 | 75 | 62 | 6859 |
ABE Level 2 | 15 | 25 | 36 | 85 | 2473 | 1734 | 1171 | 1472 | 6 | 16 | 1362 | 1061 | 126 | 113 | 9695 |
ABE Level 3 | 18 | 25 | 47 | 73 | 1632 | 1227 | 1085 | 1283 | 5 | 9 | 1672 | 1457 | 116 | 106 | 8755 |
ABE Level 4 | 8 | + | 17 | 36 | 488 | 497 | 588 | 689 | + | 8 | 953 | 817 | 60 | 66 | 4238 |
ABE Level 5 | 5 | + | 7 | 13 | 226 | 351 | 355 | 368 | 5 | + | 575 | 570 | 52 | 48 | 2580 |
ABE Level 6 | 4 | 4 | 17 | 17 | 386 | 632 | 586 | 691 | + | 6 | 505 | 470 | + | 71 | 3440 |
ESL Level 1 | + | 16 | 47 | 123 | 310 | 566 | 1978 | 4698 | + | 5 | 206 | 579 | 4 | 24 | 8565 |
ESL Level 2 | 10 | 8 | 31 | 64 | 319 | 560 | 1432 | 2620 | + | 0 | 146 | 258 | + | 11 | 5465 |
ESL Level 3 | + | 19 | 57 | 113 | 632 | 932 | 2526 | 5962 | + | 6 | 363 | 726 | 11 | 29 | 11387 |
ESL Level 4 | 10 | 17 | 55 | 154 | 615 | 870 | 2007 | 4712 | + | + | 254 | 544 | 10 | 38 | 9290 |
ESL Level 5 | + | 14 | 63 | 191 | 439 | 597 | 1426 | 3454 | + | 6 | 202 | 521 | 10 | 14 | 6947 |
ESL Level 6 | + | + | 48 | 172 | 187 | 273 | 824 | 2080 | 0 | 8 | 176 | 417 | 12 | 17 | 4224 |
Total | 112 | 168 | 455 | 1086 | 8919 | 9535 | 15084 | 29299 | 36 | 75 | 7310 | 8240 | 527 | 599 | 81445 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.