Table SPR: Statewide Performance Report
OMB Control Number 1205-0526
PROGRAM | TITLE (select one): | ||
STATE: Florida |
Title I Local Area: N/A |
|
|
REPORTING PERIOD COVERED (Required for current and three preceding years.) | |||
From (mm/dd/yyyy) : | To (mm/dd/yyyy) : | ||
07/01/2019 | 06/30/2020 |
Summary Information
Service | Participants Served (Cohort Period: 07/01/2019 - 06/30/2020) | Participants Exited (Cohort Period: 04/01/2019 - 03/31/2020) | Funds Expended (Cohort Period: 07/01/2019 - 06/30/2020) | Cost Per Participant Served (Cohort Period: 07/01/2019 - 06/30/2020) |
---|---|---|---|---|
Career Services | 119362 | 221779 | 589058 | 4.93 |
Training Services | 0 | 0 | 3172 | |
Percent training-related employment: | Percent enrolled in more than one core program: | Percent Admin Expended: | ||
0 |
By Participant Characteristics
Total Participants Served (Cohort Period: 07/01/2019 - 06/30/2020) | Total Participants Exited (Cohort Period: 04/01/2019 - 03/31/2020) | Employment Rate (Q2) (Cohort Period: 07/01/2018 - 06/30/2019) | Employment Rate (Q4) (Cohort Period: 01/01/2018 - 12/31/2018) | Median Earnings (Cohort Period: 07/01/2018 - 06/30/2019) | Credential Rate (Cohort Period: 01/01/2018 - 12/31/2018) | Measurable Skill Gains (Cohort Period: 07/01/2019 - 06/30/2020) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rate | Num | Rate | Num | Rate | Num | Rate | ||||||
Total Statewide | 119362 | 221779 | Target | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 73644 | 0.42 | |
Actual | 28798 | 0.268 | 31186 | 0.272 | 4695 | 3916 | 0.603 | 26197 | 0.219 | ||||
Sex | Female | 67105 | 131413 | 17053 | 0.268 | 18516 | 0.273 | 4546 | 2074 | 0.621 | 14994 | 0.223 | |
Male | 52257 | 90366 | 11745 | 0.269 | 12670 | 0.272 | 5040 | 1842 | 0.584 | 11203 | 0.214 | ||
Age | < 16 | ||||||||||||
16-18 | 16393 | 31793 | 4639 | 0.296 | 5024 | 0.312 | 2373 | 1664 | 0.643 | 5329 | 0.325 | ||
19-24 | 20878 | 41337 | 6771 | 0.344 | 7429 | 0.343 | 4032 | 1141 | 0.613 | 4803 | 0.23 | ||
25-44 | 51280 | 99397 | 12140 | 0.254 | 13149 | 0.254 | 5684 | 913 | 0.566 | 10230 | 0.199 | ||
45-54 | 17766 | 29843 | 3547 | 0.243 | 3868 | 0.254 | 5870 | 136 | 0.447 | 3438 | 0.194 | ||
55-59 | 5700 | 8748 | 1010 | 0.234 | 1038 | 0.234 | 5837 | 37 | 0.529 | 1044 | 0.183 | ||
60+ | 7345 | 10661 | 691 | 0.13 | 678 | 0.127 | 4966 | 25 | 0.403 | 1353 | 0.184 | ||
Ethnicity/Race | American Indian or Alaska Native | 401 | 929 | 89 | 0.214 | 92 | 0.179 | 4575 | 18 | 0.545 | 85 | 0.212 | |
Asian | 2803 | 5601 | 499 | 0.187 | 552 | 0.188 | 4892 | 78 | 0.609 | 614 | 0.219 | ||
Black or African American | 27587 | 47810 | 8208 | 0.364 | 9048 | 0.358 | 4609 | 792 | 0.582 | 5734 | 0.208 | ||
Hispanic or Latino | 64553 | 124699 | 13633 | 0.223 | 14658 | 0.231 | 5322 | 1019 | 0.544 | 13527 | 0.21 | ||
Native Hawaiian or Other Pacific Islander | 2937 | 334 | 36 | 0.237 | 44 | 0.242 | 5080 | 9 | 0.818 | 501 | 0.171 | ||
White | 19678 | 39976 | 5903 | 0.307 | 6374 | 0.307 | 3482 | 1874 | 0.645 | 5430 | 0.276 | ||
More than One Race | 1403 | 2430 | 430 | 0.363 | 418 | 0.335 | 3013 | 126 | 0.685 | 306 | 0.218 |
By Employment Barrier
Total Participants Served (Cohort Period: 07/01/2019 - 06/30/2020) Total Participants Exited (Cohort Period: 04/01/2019 - 03/31/2020) Employment Rate (Q2) (Cohort Period: 07/01/2018 - 06/30/2019) Employment Rate (Q4) (Cohort Period: 01/01/2018 - 12/31/2018) Median Earnings (Cohort Period: 07/01/2018 - 06/30/2019) Credential Rate (Cohort Period: 01/01/2018 - 12/31/2018) Measurable Skill Gains (Cohort Period: 07/01/2019 - 06/30/2020) Num Rate Num Rate Num Rate Num Rate Total Statewide 119362 221779 Target 0 0 0 0 0.00 0 0 73644 0.42 Actual 28798 0.268 31186 0.272 4695 3916 0.603 26197 0.219 Displaced Homemakers 2528 5105 650 0.276 799 0.29 3603 109 0.677 565 0.223 English Language Learners, Low Levels of Literacy, Cultural Barriers 119362 221779 28798 0.268 31186 0.272 4695 3916 0.603 26197 0.219 Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) 0 8225 2435 0.639 2818 0.638 3906 389 0.696 0 0 Ex-offenders 13285 8759 1031 0.247 1176 0.256 2897 244 0.512 1929 0.145 Homeless Individuals / runaway youth 1999 4228 529 0.278 623 0.268 2760 86 0.677 438 0.219 Long-term Unemployed (27 or more consecutive weeks) 0 717 201 0.573 216 0.59 3250 36 0.537 0 0 Low-Income Individuals 0 4490 1216 0.583 1433 0.596 3079 378 0.75 0 0 Migrant and Seasonal Farmworkers 1594 2494 296 0.253 347 0.262 4529 31 0.674 272 0.171 Individuals with Disabilities (incl. youth) 3951 3343 627 0.401 684 0.384 3052 191 0.645 665 0.168 Single Parents (Incl. single pregnant women) 7969 15894 2960 0.401 3412 0.4 4655 364 0.633 1541 0.193 Youth in foster care or aged out of system 226 508 84 0.339 84 0.323 1278 25 0.658 67 0.296
Total Participants Served (Cohort Period: 07/01/2019 - 06/30/2020) | Total Participants Exited (Cohort Period: 04/01/2019 - 03/31/2020) | Employment Rate (Q2) (Cohort Period: 07/01/2018 - 06/30/2019) | Employment Rate (Q4) (Cohort Period: 01/01/2018 - 12/31/2018) | Median Earnings (Cohort Period: 07/01/2018 - 06/30/2019) | Credential Rate (Cohort Period: 01/01/2018 - 12/31/2018) | Measurable Skill Gains (Cohort Period: 07/01/2019 - 06/30/2020) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rate | Num | Rate | Num | Rate | Num | Rate | |||||
Total Statewide | 119362 | 221779 | Target | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 73644 | 0.42 |
Actual | 28798 | 0.268 | 31186 | 0.272 | 4695 | 3916 | 0.603 | 26197 | 0.219 | |||
Displaced Homemakers | 2528 | 5105 | 650 | 0.276 | 799 | 0.29 | 3603 | 109 | 0.677 | 565 | 0.223 | |
English Language Learners, Low Levels of Literacy, Cultural Barriers | 119362 | 221779 | 28798 | 0.268 | 31186 | 0.272 | 4695 | 3916 | 0.603 | 26197 | 0.219 | |
Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) | 0 | 8225 | 2435 | 0.639 | 2818 | 0.638 | 3906 | 389 | 0.696 | 0 | 0 | |
Ex-offenders | 13285 | 8759 | 1031 | 0.247 | 1176 | 0.256 | 2897 | 244 | 0.512 | 1929 | 0.145 | |
Homeless Individuals / runaway youth | 1999 | 4228 | 529 | 0.278 | 623 | 0.268 | 2760 | 86 | 0.677 | 438 | 0.219 | |
Long-term Unemployed (27 or more consecutive weeks) | 0 | 717 | 201 | 0.573 | 216 | 0.59 | 3250 | 36 | 0.537 | 0 | 0 | |
Low-Income Individuals | 0 | 4490 | 1216 | 0.583 | 1433 | 0.596 | 3079 | 378 | 0.75 | 0 | 0 | |
Migrant and Seasonal Farmworkers | 1594 | 2494 | 296 | 0.253 | 347 | 0.262 | 4529 | 31 | 0.674 | 272 | 0.171 | |
Individuals with Disabilities (incl. youth) | 3951 | 3343 | 627 | 0.401 | 684 | 0.384 | 3052 | 191 | 0.645 | 665 | 0.168 | |
Single Parents (Incl. single pregnant women) | 7969 | 15894 | 2960 | 0.401 | 3412 | 0.4 | 4655 | 364 | 0.633 | 1541 | 0.193 | |
Youth in foster care or aged out of system | 226 | 508 | 84 | 0.339 | 84 | 0.323 | 1278 | 25 | 0.658 | 67 | 0.296 |
Export to Excel
+ Data were suppressed to protect the confidentiality of individual participant data.