Table 5a: Outcome Achievement for Participants in Distance Education
Program Year
2019 (July 1, 2019 - June 30, 2020)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Employment Second Quarter after exit | 14630 | 4807 | 0.3285 | 15598 | 5099 | 0.3269 |
Employment Fourth Quarter after exit | 11476 | 4350 | 0.379 | 12314 | 4668 | 0.379 |
Median Earnings Second Quarter after exit | 4807 | 4780 | N/A | 5099 | 4803 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 767 | 190 | 0.2477 | 801 | 199 | 0.2484 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 767 | 470 | 0.6127 | 801 | 494 | 0.6167 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 430 | 220 | 0.5116 | 458 | 234 | 0.5109 |
Export to Excel
OMB Control Number 1830-0027