Table 5: Core Follow-up Outcome Achievement
Program Year
2019 (July 1, 2019 - June 30, 2020)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Employment Second Quarter after exit | 103411 | 27795 | 0.2687 | 107301 | 28798 | 0.2683 |
Employment Fourth Quarter after exit | 108301 | 29331 | 0.2708 | 114478 | 31186 | 0.2724 |
Median Earnings Second Quarter after exit | 27918 | 4690 | N/A | 28921 | 4695 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 4938 | 978 | 0.198 | 5061 | 1011 | 0.1997 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 4938 | 2810 | 0.569 | 5061 | 2880 | 0.569 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 1413 | 574 | 0.4062 | 1492 | 606 | 0.4061 |
Attained any credential (unduplicated) | 6294 | 3803 | 0.6042 | 6494 | 3916 | 0.603 |
Export to Excel
OMB Control Number 1830-0027