Table 4c: Measurable Skill Gains and Attendance by Entry Level for Participants in Distance Education
Program Year
2019 (July 1, 2019 - June 30, 2020)
State
Entering Education Functioning Level | 1st Period of Participation | All Periods of Participation | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total Number of Participants | Total Attendance Hours for all participants | Number who achieved at least one educational functioning level gain | Number who attained a secondary school diploma or its equivalent | Number Separated Before Achieving Measurable Skill Gains | Number Remaining in Program without Measurable Skill Gains | Percentage Achieving Measurable Skill Gains | Total number of Periods of Participation | Total number of Periods of Participation with Measurable Skill Gains | Percentage of Periods of Participation with Measurable Skill Gains | |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) |
ABE Level 1 | 1323 | 230402 | 133 | 6 | 557 | 627 | 0.105 | 1353 | 142 | 0.1049 |
ABE Level 2 | 2592 | 635503.2 | 601 | 53 | 1475 | 463 | 0.2523 | 2725 | 662 | 0.2429 |
ABE Level 3 | 2706 | 518840.9 | 492 | 176 | 1552 | 486 | 0.2468 | 2832 | 680 | 0.2401 |
ABE Level 4 | 1293 | 182145.7 | 223 | 145 | 723 | 202 | 0.2846 | 1329 | 372 | 0.2799 |
ABE Level 5 | 943 | 192934.1 | 299 | 117 | 396 | 131 | 0.4411 | 982 | 428 | 0.4358 |
ABE Level 6 | 1613 | 355361.9 | 11 | 216 | 1059 | 327 | 0.1407 | 1716 | 237 | 0.1381 |
ABE Total | 10470 | 2115187.8 | 1759 | 713 | 5762 | 2236 | 0.2361 | 10937 | 2521 | 0.2305 |
ESL Level 1 | 1993 | 363487.4 | 590 | 2 | 684 | 717 | 0.297 | 2017 | 593 | 0.294 |
ESL Level 2 | 3153 | 776894 | 1180 | 0 | 1488 | 485 | 0.3742 | 3231 | 1184 | 0.3664 |
ESL Level 3 | 6730 | 1583763.7 | 1906 | 7 | 3815 | 1002 | 0.2842 | 6937 | 1917 | 0.2763 |
ESL Level 4 | 4928 | 1143006.7 | 1349 | 7 | 2874 | 698 | 0.2751 | 5117 | 1362 | 0.2661 |
ESL Level 5 | 3342 | 744624.8 | 965 | 8 | 1890 | 479 | 0.2911 | 3455 | 979 | 0.2833 |
ESL Level 6 | 1538 | 273171.4 | 227 | 5 | 1032 | 274 | 0.1508 | 1605 | 237 | 0.1476 |
ESL Total | 21684 | 4884948 | 6217 | 29 | 11783 | 3655 | 0.288 | 22362 | 6272 | 0.2804 |
Total | 32154 | 7000135.8 | 7976 | 742 | 17545 | 5891 | 0.2711 | 33299 | 8793 | 0.264 |
Export to Excel
OMB Control Number 1830-0027