Table 4: Measurable Skill Gains by Entry Level
Program Year
2019 (July 1, 2019 - June 30, 2020)
State
Entering Education Functioning Level | 1st Period of Participation | All Periods of Participation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Number of Participants | Total Number of Participants Excluded from MSG Performance | Total Attendance Hours for all participants | Number who achieved at least one educational functioning level gain | Number who attained a secondary school diploma or its equivalent | Number Separated Before Achieving Measurable Skill Gains | Number Remaining in Program without Measurable Skill Gains | Percentage Achieving Measurable Skill Gains | Total number of Periods of Participation | Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain | Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained | Percentage of Periods of Participation with Measurable Skill Gains | |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) |
ABE Level 1 | 5034 | 1 | 1149000.3 | 572 | 46 | 3200 | 1215 | 0.1227 | 5815 | 598 | 48 | 0.111 |
ABE Level 2 | 14137 | 30 | 3301949.3 | 2349 | 435 | 9814 | 1509 | 0.1973 | 15929 | 2440 | 455 | 0.1817 |
ABE Level 3 | 12221 | 56 | 2504242.7 | 1664 | 1556 | 7693 | 1252 | 0.2646 | 13343 | 1722 | 1651 | 0.2527 |
ABE Level 4 | 5413 | 28 | 929520.1 | 561 | 1185 | 3071 | 568 | 0.3242 | 5810 | 571 | 1258 | 0.3148 |
ABE Level 5 | 2483 | 1 | 553731.1 | 684 | 421 | 1156 | 221 | 0.4452 | 2557 | 703 | 431 | 0.4434 |
ABE Level 6 | 3451 | 2 | 807413.1 | 28 | 553 | 2327 | 541 | 0.1684 | 3620 | 28 | 574 | 0.1662 |
ABE Total | 42739 | 118 | 9245856.6 | 5858 | 4196 | 27261 | 5306 | 0.2358 | 47074 | 6062 | 4417 | 0.2226 |
ESL Level 1 | 6272 | 4 | 1147518.8 | 1376 | 3 | 3673 | 1216 | 0.22 | 6361 | 1379 | 5 | 0.2175 |
ESL Level 2 | 10508 | 5 | 2345314.0 | 2812 | 2 | 6684 | 1005 | 0.2679 | 10717 | 2823 | 2 | 0.2635 |
ESL Level 3 | 19757 | 8 | 4412483.9 | 4311 | 23 | 13564 | 1851 | 0.2194 | 20245 | 4324 | 24 | 0.2147 |
ESL Level 4 | 15792 | 11 | 3599972.6 | 3367 | 35 | 11056 | 1323 | 0.2155 | 16195 | 3381 | 37 | 0.211 |
ESL Level 5 | 11133 | 9 | 2479421.0 | 2504 | 35 | 7692 | 893 | 0.2282 | 11399 | 2517 | 39 | 0.2242 |
ESL Level 6 | 7157 | 3 | 1420788.3 | 1151 | 24 | 5389 | 590 | 0.1642 | 7371 | 1162 | 25 | 0.161 |
ESL Total | 70619 | 40 | 15405498.6 | 15521 | 122 | 48058 | 6878 | 0.2216 | 72288 | 15586 | 132 | 0.2174 |
Grand Total | 113358 | 158 | 24651355.2 | 21379 | 4318 | 75319 | 12184 | 0.227 | 119362 | 21648 | 4549 | 0.2194 |
Export to Excel
OMB Control Number 1830-0027