Table 3: Participants by Program Type and Age
Program Year
2019 (July 1, 2019 - June 30, 2020)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-54 | 55-59 | 60 + | Total |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
Adult Basic Education | 7857 | 9626 | 14542 | 3076 | 930 | 774 | 36805 |
Integrated Education and Training Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adult Secondary Education | + | + | 1008 | 118 | 23 | 21 | 5934 |
Integrated Education and Training Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Language Acquisition | 5228 | 7797 | 32966 | 13860 | 4514 | 6231 | 70596 |
Integrated Education and Training Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Integrated English Literacy and Civics Education (Sec. 243) | + | + | 14 | 6 | 0 | 0 | 23 |
Integrated Education and Training Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15851 | 19424 | 48530 | 17060 | 5467 | 7026 | 113358 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.