Table 2a: Reportable Individuals by Age, Ethnicity, and Sex
Program Year
2019 (July 1, 2019 - June 30, 2020)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | + | + | + | + | 81 | 44 | 208 | 114 | + | + | 229 | 169 | 8 | 11 | 879 |
19-24 | 8 | 4 | 11 | 8 | 205 | 177 | 373 | 349 | 9 | 4 | 220 | 204 | 19 | 27 | 1618 |
25-44 | 4 | 7 | 29 | 36 | 321 | 454 | 819 | 1234 | 43 | 9 | 373 | 401 | 11 | 21 | 3762 |
45-54 | + | 0 | 11 | 8 | 57 | 84 | 230 | 454 | 8 | + | 92 | 117 | 5 | + | 1072 |
55-59 | 0 | 0 | + | 10 | 18 | 22 | 80 | 147 | + | 0 | 26 | 33 | 0 | + | 341 |
60+ | 0 | + | + | + | 15 | 20 | 79 | 107 | + | 0 | 24 | 32 | 0 | 0 | 284 |
Total | 15 | 15 | 56 | 68 | 697 | 801 | 1789 | 2405 | 68 | 18 | 964 | 956 | 43 | 61 | 7956 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.