Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2019 (July 1, 2019 - June 30, 2020)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | 39 | 30 | 78 | 52 | 1576 | 963 | 4410 | 3007 | 58 | 13 | 3016 | 2191 | 227 | 191 | 15851 |
19-24 | 45 | 37 | 183 | 221 | 3135 | 2198 | 4488 | 4651 | 327 | 75 | 1850 | 1850 | 185 | 179 | 19424 |
25-44 | 55 | 100 | 387 | 909 | 5875 | 6411 | 9131 | 17676 | 911 | 214 | 2333 | 4159 | 155 | 214 | 48530 |
45-54 | 15 | 27 | 112 | 394 | 1290 | 1993 | 3271 | 7529 | 199 | 48 | 666 | 1417 | 35 | 64 | 17060 |
55-59 | + | 19 | 41 | 125 | 398 | 509 | 993 | 2548 | 74 | + | 245 | 459 | 12 | 23 | 5467 |
60+ | + | 17 | 78 | 160 | 419 | 503 | 1530 | 3206 | 49 | + | 366 | 667 | 8 | 15 | 7026 |
Total | 167 | 230 | 879 | 1861 | 12693 | 12577 | 23823 | 38617 | 1618 | 366 | 8476 | 10743 | 622 | 686 | 113358 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.