Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2019 (July 1, 2019 - June 30, 2020)
State
Entering Education Functioning Level (EFL) | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Level 1 | 8 | 13 | 16 | 36 | 1207 | 883 | 826 | 714 | 170 | 18 | 506 | 549 | 49 | 39 | 5034 |
ABE Level 2 | 24 | 24 | 67 | 131 | 3608 | 2631 | 1803 | 1867 | 640 | 136 | 1426 | 1487 | 157 | 136 | 14137 |
ABE Level 3 | 31 | 34 | 54 | 102 | 2242 | 1694 | 1526 | 1661 | 525 | 126 | 1925 | 2002 | 146 | 153 | 12221 |
ABE Level 4 | 9 | 9 | 33 | 43 | 666 | 533 | 719 | 798 | 238 | 36 | 1098 | 1074 | 90 | 67 | 5413 |
ABE Level 5 | 4 | + | 13 | 14 | 273 | 269 | 349 | 381 | 13 | + | 555 | 527 | 37 | 41 | 2483 |
ABE Level 6 | 6 | + | 18 | 21 | 469 | 565 | 661 | 660 | + | + | 515 | 426 | 46 | 57 | 3451 |
ESL Level 1 | 5 | + | 77 | 100 | 333 | 591 | 1807 | 2761 | 4 | 4 | 210 | 345 | + | 22 | 6272 |
ESL Level 2 | 8 | 24 | 85 | 138 | 545 | 949 | 2993 | 4859 | 5 | 6 | 328 | 534 | 8 | 26 | 10508 |
ESL Level 3 | 23 | 35 | 144 | 308 | 1086 | 1603 | 5056 | 9499 | 6 | 11 | 684 | 1233 | 26 | 43 | 19757 |
ESL Level 4 | 28 | 36 | 141 | 314 | 1160 | 1467 | 3827 | 7236 | 9 | 10 | 539 | 965 | 24 | 36 | 15792 |
ESL Level 5 | 13 | 25 | 135 | 332 | 767 | 951 | 2624 | 4920 | + | 8 | 392 | 903 | + | 33 | 11133 |
ESL Level 6 | 8 | + | 96 | 322 | 337 | 441 | 1632 | 3261 | + | 4 | 298 | 698 | 9 | 33 | 7157 |
Total | 167 | 230 | 879 | 1861 | 12693 | 12577 | 23823 | 38617 | 1618 | 366 | 8476 | 10743 | 622 | 686 | 113358 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.