Table 4c: Educational Gains and Attendance For Participants in Distance Education
Program Year
2010 (July 1, 2010 - June 30, 2011)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 376 | 59696 | 144 | 97 | 162 | 70 | 0.383 |
ABE Beginning Basic Education | 987 | 133255 | 342 | 175 | 437 | 208 | 0.3465 |
ABE Intermediate Low | 1949 | 284622 | 705 | 303 | 921 | 323 | 0.3617 |
ABE Intermediate High | 1932 | 307083 | 675 | 228 | 976 | 281 | 0.3494 |
ASE Low | 1078 | 274551 | 603 | 262 | 362 | 113 | 0.5594 |
ASE High | 606 | 169786 | 332 | 0 | 190 | 84 | 0.5479 |
ESL Beginning Literacy | 706 | 58912 | 205 | 125 | 392 | 109 | 0.2904 |
ESL Beginning Low | 710 | 62347 | 225 | 139 | 344 | 141 | 0.3169 |
ESL Beginning High | 910 | 79431 | 266 | 156 | 479 | 165 | 0.2923 |
ESL Intermediate Low | 945 | 97875 | 289 | 152 | 508 | 148 | 0.3058 |
ESL Intermediate High | 585 | 68271 | 155 | 67 | 331 | 99 | 0.265 |
ESL Advanced | 500 | 60479 | 95 | 0 | 314 | 91 | 0.19 |
Total | 11284 | 1656308 | 4036 | 1704 | 5416 | 1832 | 0.3577 |
Export to Excel
OMB Control Number 1830-0027