Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2010 (July 1, 2010 - June 30, 2011)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 5229 | 1469837 | 4059 | 1053 | 692 | 478 | 0.7762 |
ABE Beginning Basic Education | 13182 | 3959643 | 10601 | 2963 | 1816 | 765 | 0.8042 |
ABE Intermediate Low | 17527 | 4860026 | 14239 | 3549 | 2440 | 848 | 0.8124 |
ABE Intermediate High | 15065 | 3725396 | 12497 | 1871 | 2019 | 549 | 0.8295 |
ASE Low | 9259 | 1991048 | 7791 | 879 | 1182 | 286 | 0.8415 |
ASE High | 6938 | 1533424 | 6500 | 0 | 234 | 204 | 0.9369 |
ESL Beginning Literacy | 11662 | 3705123 | 9185 | 5184 | 1609 | 868 | 0.7876 |
ESL Beginning Low | 8051 | 2474471 | 5850 | 3076 | 1404 | 797 | 0.7266 |
ESL Beginning High | 11735 | 3568036 | 8344 | 3963 | 2281 | 1110 | 0.711 |
ESL Intermediate Low | 10955 | 3283148 | 7375 | 3202 | 2457 | 1123 | 0.6732 |
ESL Intermediate High | 6741 | 1888232 | 4328 | 1471 | 1781 | 632 | 0.642 |
ESL Advanced | 4340 | 998684 | 2544 | 0 | 1386 | 410 | 0.5862 |
Total | 120684 | 33457068 | 93313 | 27211 | 19301 | 8070 | 0.7732 |
Export to Excel
OMB Control Number 1830-0027