Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2004 (July 1, 2004 - June 30, 2005)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 45542 | 5036294 | 23196 | 6574 | 18472 | 3874 | 0.5093 |
ABE Beginning Basic Education | 25174 | 5340142 | 7997 | 4348 | 13725 | 3452 | 0.3177 |
ABE Intermediate Low | 28914 | 6169982 | 9163 | 5209 | 15355 | 4396 | 0.3169 |
ABE Intermediate High | 31175 | 6492001 | 10503 | 4325 | 16038 | 4634 | 0.3369 |
ASE Low | 48502 | 6427207 | 29398 | 14416 | 14179 | 4925 | 0.6061 |
ASE High | 54502 | 13848930 | 31872 | 0 | 19045 | 3585 | 0.5848 |
ESL Beginning Literacy | 58644 | 12246770 | 17822 | 7149 | 32565 | 8257 | 0.3039 |
ESL Beginning | 20107 | 5307303 | 6802 | 2967 | 10394 | 2911 | 0.3383 |
ESL Intermediate Low | 15897 | 5172778 | 5128 | 2357 | 8657 | 2112 | 0.3226 |
ESL Intermediate High | 10095 | 3471251 | 2628 | 1175 | 5758 | 1709 | 0.2603 |
ESL Low Advanced | 7725 | 2666901 | 2160 | 1051 | 4473 | 1092 | 0.2796 |
ESL High Advanced | 1842 | 743888 | 311 | 0 | 1309 | 222 | 0.1688 |
Total | 348119 | 72923447 | 146980 | 49571 | 159970 | 41169 | 0.4222 |
Export to Excel
OMB Control Number 1830-0027