Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2004 (July 1, 2004 - June 30, 2005)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | 63 | 80 | 369 | 506 | 8049 | 7508 | 8459 | 9463 | 294 | 285 | 5471 | 4995 | 45542 |
ABE Beginning Basic Education | 60 | 56 | 183 | 284 | 5643 | 5447 | 3573 | 3578 | 200 | 193 | 3155 | 2802 | 25174 |
ABE Intermediate Low | 63 | 71 | 185 | 282 | 5639 | 6165 | 2970 | 3285 | 252 | 278 | 4633 | 5091 | 28914 |
ABE Intermediate High | 75 | 94 | 201 | 249 | 4960 | 5034 | 2634 | 2703 | 265 | 310 | 6833 | 7817 | 31175 |
ASE Low | 79 | 77 | 345 | 372 | 7958 | 8189 | 8234 | 7745 | 338 | 375 | 7825 | 6965 | 48502 |
ASE High | 94 | 90 | 425 | 353 | 7708 | 7705 | 8132 | 7456 | 370 | 349 | 11643 | 10177 | 54502 |
ESL Beginning Literacy | 6 | 33 | 474 | 1000 | 4119 | 6709 | 17890 | 23847 | 254 | 356 | 1462 | 2494 | 58644 |
ESL Beginning | + | + | 149 | 276 | 983 | 1125 | 6602 | 9664 | 115 | 164 | 439 | 580 | 20107 |
ESL Intermediate Low | + | + | 186 | 343 | 853 | 792 | 4832 | 7292 | 118 | 175 | 470 | 825 | 15897 |
ESL Intermediate High | 0 | 4 | 149 | 305 | 416 | 401 | 3040 | 4457 | 110 | 132 | 367 | 714 | 10095 |
ESL Low Advanced | + | + | 139 | 337 | 182 | 195 | 2151 | 3384 | 129 | 186 | 339 | 679 | 7725 |
ESL High Advanced | + | + | 23 | 50 | 36 | 38 | 523 | 950 | 22 | 21 | 56 | 122 | 1842 |
Total | 445 | 526 | 2828 | 4357 | 46546 | 49308 | 69040 | 83824 | 2467 | 2824 | 42693 | 43261 | 348119 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.