Table 4a: Educational Functioning Level Gain
English Language Arts (ELA)/Literacy, English Language Proficiency (ELP), Mathematics, Carnegie Units/Credits, and Transition to Postsecondary Education by Entry Level
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Entering Education Functioning Level | Total Number of Participants | Number with EFL Gain For ELA/Literacy or ELP by pre-posttesting | Percentage Achieving ELA/Literacy or ELP EFL Gains | Number with EFL Gain For Mathematics by pre-posttesting | Percentage Achieving Mathematics EFL Gains | Number with EFL Gain by Carnegie Units / Credits | Percentage Achieving EFL Gain by Carnegie Units / Credits | Number with EFL Gain by Transition to Post-secondary Education | Percentage Achieving EFL Gain by Entry into Postsecondary Education |
---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) |
ABE Level 1 | 59 | 28 | 0.4745 | 45 | 0.7627 | 0 | 0 | 1 | 0.0169 |
ABE Level 2 | 248 | 134 | 0.5403 | 181 | 0.7298 | 0 | 0 | 1 | 0.004 |
ABE Level 3 | 234 | 104 | 0.4444 | 175 | 0.7478 | 0 | 0 | 4 | 0.017 |
ABE Level 4 | 55 | 26 | 0.4727 | 41 | 0.7454 | 0 | 0 | 1 | 0.0181 |
ABE Level 5 | 9 | 2 | 0.2222 | 7 | 0.7777 | 0 | 0 | 1 | 0.1111 |
ABE Level 6 | 0 | 0 | 0 | 0 | 0 | ||||
ABE Total | 605 | 294 | 0.4859 | 449 | 0.7421 | 0 | 0 | 8 | 0.0132 |
ESL Level 1 | 208 | 208 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Level 2 | 139 | 139 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Level 3 | 76 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Level 4 | 77 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Level 5 | 108 | 107 | 0.9907 | 0 | 0 | 0 | 0 | 1 | 0.0092 |
ESL Level 6 | 50 | 50 | 1 | 1 | 0.02 | 0 | 0 | 1 | 0.02 |
ESL Total | 658 | 657 | 0.9984 | 1 | 0.0015 | 0 | 0 | 2 | 0.003 |
Grand Total | 1263 | 951 | 0.7529 | 450 | 0.3562 | 0 | 0 | 10 | 0.0079 |
Export to Excel
OMB Control Number 1830-0027