Table 4: Measurable Skill Gains (MSG) by Entry Level
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Entering Education Functioning Level | 1st Period of Participation | All Periods of Participation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Number of Participants | Total Number of Participants Excluded from MSG Performance | Total Attendance Hours for all participants | Number who achieved at least one educational functioning level gain | Number who attained a secondary school diploma or its equivalent | Number of IET or workplace literacy participants who achieved an MSG other than EFL gain and secondary school diploma | Number Separated Before Achieving Measurable Skill Gains | Number Remaining in Program without Measurable Skill Gains | Percentage Achieving Measurable Skill Gains | Total number of Periods of Participation | Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain | Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained | Total number of IET or workplace literacy Periods of Participation in which Participants achieved an MSG other than EFL gain and secondary school diploma | Percentage of Periods of Participation with Measurable Skill Gains | |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) |
ABE Level 1 | 87 | 0 | 9680.1 | 58 | 1 | 4 | 11 | 13 | 0.7241 | 88 | 58 | 1 | 4 | 0.7159 |
ABE Level 2 | 435 | 0 | 41663.9 | 240 | 8 | 7 | 97 | 83 | 0.5862 | 443 | 242 | 8 | 7 | 0.5801 |
ABE Level 3 | 501 | 0 | 40775.3 | 195 | 81 | 1 | 128 | 96 | 0.5528 | 504 | 195 | 81 | 1 | 0.5496 |
ABE Level 4 | 202 | 0 | 12276.2 | 45 | 53 | 2 | 60 | 42 | 0.495 | 205 | 46 | 53 | 2 | 0.4926 |
ABE Level 5 | 48 | 0 | 2416.9 | 6 | 21 | 4 | 14 | 3 | 0.6458 | 48 | 6 | 21 | 4 | 0.6458 |
ABE Level 6 | 18 | 0 | 829.3 | 0 | 11 | 3 | 1 | 3 | 0.7777 | 18 | 0 | 11 | 3 | 0.7777 |
ABE Total | 1291 | 0 | 107641.7 | 544 | 175 | 21 | 311 | 240 | 0.5731 | 1306 | 547 | 175 | 21 | 0.5689 |
ESL Level 1 | 340 | 1 | 28446.2 | 207 | 0 | 1 | 106 | 25 | 0.6135 | 340 | 208 | 0 | 1 | 0.6147 |
ESL Level 2 | 195 | 0 | 17812.8 | 136 | 0 | 4 | 41 | 14 | 0.7179 | 195 | 136 | 0 | 4 | 0.7179 |
ESL Level 3 | 101 | 0 | 9518.5 | 73 | 0 | 3 | 18 | 7 | 0.7524 | 101 | 73 | 0 | 3 | 0.7524 |
ESL Level 4 | 114 | 0 | 10512.8 | 74 | 0 | 5 | 28 | 7 | 0.6929 | 114 | 74 | 0 | 5 | 0.6929 |
ESL Level 5 | 155 | 0 | 14451.0 | 103 | 0 | 5 | 32 | 15 | 0.6967 | 155 | 103 | 0 | 5 | 0.6967 |
ESL Level 6 | 77 | 0 | 6142.6 | 45 | 0 | 5 | 17 | 10 | 0.6493 | 77 | 45 | 0 | 5 | 0.6493 |
ESL Total | 982 | 1 | 86883.9 | 638 | 0 | 23 | 242 | 78 | 0.6738 | 982 | 639 | 0 | 23 | 0.6741 |
Grand Total | 2273 | 1 | 194525.6 | 1182 | 175 | 44 | 553 | 318 | 0.6166 | 2288 | 1186 | 175 | 44 | 0.614 |
Export to Excel
OMB Control Number 1830-0027