Table 3: Participants by Program Type and Age
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-54 | 55-59 | 60 + | Total |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
Adult Basic Education | 140 | 206 | 622 | 146 | 53 | 41 | 1208 |
Integrated Education and Training Program | + | 0 | + | 0 | 0 | 0 | + |
Adult Secondary Education | 12 | 13 | 32 | + | + | + | 59 |
Integrated Education and Training Program | 0 | 0 | + | 0 | 0 | 0 | + |
English Language Acquisition | 37 | 122 | 551 | 155 | 36 | 28 | 929 |
Integrated Education and Training Program | 0 | + | 5 | 0 | + | 0 | 7 |
Integrated English Literacy and Civics Education (Sec. 243) | 0 | 9 | 47 | + | + | + | 77 |
Integrated Education and Training Program | 0 | 9 | 45 | 13 | + | + | 75 |
Total | 189 | 350 | 1252 | 315 | 95 | 72 | 2273 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.