Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | 0 | 0 | 0 | 0 | 31 | 29 | 30 | 21 | 0 | + | 41 | 32 | + | + | 189 |
19-24 | 0 | + | 4 | 6 | 88 | 44 | 79 | 73 | 0 | 0 | 22 | 20 | + | + | 350 |
25-44 | + | 4 | 10 | 33 | 309 | 164 | 205 | 372 | + | 0 | 74 | 66 | 4 | 7 | 1252 |
45-54 | + | + | 5 | 16 | 57 | 61 | 45 | 97 | 0 | + | 18 | 13 | 0 | 0 | 315 |
55-59 | 0 | 0 | 4 | + | 23 | 16 | 9 | 27 | + | 0 | 11 | 4 | 0 | 0 | 95 |
60+ | + | 0 | 0 | + | 18 | 15 | 8 | 16 | 0 | 0 | 7 | 4 | 0 | 0 | 72 |
Total | 5 | 6 | 23 | 59 | 526 | 329 | 376 | 606 | 1 | 1 | 173 | 139 | 16 | 13 | 2273 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.