Table 14: Local Grantees by Funding Source
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Provider Agency | Total Number of Providers | Total Number of IELCE Providers | Total Number of Sub-Recipients | WIOA Funding Total | WIOA Funding % of Total | State Funding Total | State Funding % of Total |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
Local Education Agencies | 6 | 3 | 0 | 697002.00 | 0.4289 | 679800.00 | 1.0000 |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 3 | 0 | 0 | 324281.00 | 0.1995 | 0.00 | 0.0000 |
Faith-based Organizations | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Libraries | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 3 | 0 | 0 | 508870.00 | 0.3131 | 0.00 | 0.0000 |
Four-year Colleges or Universities | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Other Institutions of Higher Education | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Other Agencies | |||||||
Correctional Institutions | 4 | 0 | 0 | 95000.00 | 0.0585 | 0.00 | 0.0000 |
Other Institutions (non-correctional) | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Other | |||||||
0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 | |
0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 | |
0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 | |
Total | 16.00 | 3.00 | 0.00 | 1625153.00 | 1 | 679800.00 | 1 |
Export to Excel
OMB Control Number 1830-0027