Table 11: Outcome Achievement for Integrated Education and Training Participants
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants Included in the Indicator | Number of Participants Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
MSG via Achievement of at Least One Educational Functioning Level | 86 | 56 | 0.6512 | 87 | 56 | 0.6437 |
MSG via Attainment of Secondary School Diploma/ Recognized Equivalent | 86 | 2 | 0.0233 | 87 | 2 | 0.0230 |
MSG via Secondary or Postsecondary Transcript | 86 | 18 | 0.2093 | 87 | 18 | 0.2069 |
MSG via Progress Toward Milestones | 86 | 32 | 0.3721 | 87 | 32 | 0.3678 |
MSG via Passing Technical/ Occupational Skills Exam | 86 | 0 | 0.0000 | 87 | 0 | 0.0000 |
Employment Second Quarter after exit | 75 | 38 | 0.5067 | 75 | 38 | 0.5067 |
Employment Fourth Quarter after exit | 76 | 43 | 0.5658 | 76 | 43 | 0.5658 |
Median Earnings Second Quarter after exit | 38 | 7800.00 | N/A | 38 | 7800.00 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 0 | 0 | 0 | 0 | 0 | 0 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 0 | 0 | 0 | 0 | 0 | 0 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 1 | 0 | 0.0000 | 1 | 0 | 0.0000 |
Export to Excel
OMB Control Number 1830-0027