Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Entering Education Functioning Level (EFL) | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Level 1 | + | 0 | + | + | 28 | 12 | + | + | + | + | 7 | 0 | 0 | 0 | 87 |
ABE Level 2 | + | 0 | + | 6 | 182 | 85 | 46 | 43 | 0 | 0 | 40 | 22 | 6 | + | 435 |
ABE Level 3 | 0 | + | 0 | + | 189 | 111 | 32 | 39 | 0 | 0 | 59 | 51 | 7 | 7 | 501 |
ABE Level 4 | + | + | 0 | + | 66 | 29 | 11 | 17 | 0 | + | 40 | 30 | + | + | 202 |
ABE Level 5 | 0 | 0 | 0 | 0 | 11 | + | 4 | 7 | 0 | 0 | 11 | 6 | 0 | + | 48 |
ABE Level 6 | 0 | 0 | + | 0 | + | + | + | + | 0 | 0 | 7 | + | 0 | + | 18 |
ESL Level 1 | + | + | + | 5 | 18 | 24 | 112 | 165 | + | 0 | + | 7 | 0 | + | 340 |
ESL Level 2 | 0 | 0 | 6 | 10 | 16 | 16 | 48 | 89 | 0 | 0 | + | 7 | + | 0 | 195 |
ESL Level 3 | 0 | 0 | + | 5 | 7 | 16 | 17 | 52 | 0 | 0 | + | + | 0 | 0 | 101 |
ESL Level 4 | 0 | 0 | + | 5 | + | 8 | 28 | 64 | 0 | 0 | + | + | 0 | 0 | 114 |
ESL Level 5 | 0 | 0 | 6 | 14 | + | 8 | 41 | 76 | 0 | 0 | + | 6 | 0 | 0 | 155 |
ESL Level 6 | 0 | 0 | + | 7 | + | 9 | 14 | 38 | 0 | 0 | + | 4 | 0 | 0 | 77 |
Total | 5 | 6 | 23 | 59 | 526 | 329 | 376 | 606 | 1 | 1 | 173 | 139 | 16 | 13 | 2273 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.