Table SPR: Statewide Performance Report
OMB Control Number 1205-0526
PROGRAM | TITLE (select one): | ||
STATE: Delaware |
Title I Local Area: N/A |
|
|
REPORTING PERIOD COVERED (Required for current and three preceding years.) | |||
From (mm/dd/yyyy) : | To (mm/dd/yyyy) : | ||
07/01/2018 | 06/30/2019 |
Summary Information
Service | Participants Served (Cohort Period: 07/01/2018 - 06/30/2019) | Participants Exited (Cohort Period: 04/01/2018 - 03/31/2019) | Funds Expended (Cohort Period: 07/01/2018 - 06/30/2019) | Cost Per Participant Served (Cohort Period: 07/01/2018 - 06/30/2019) |
---|---|---|---|---|
Career Services | 3572 | 1285 | 201432 | 56.39 |
Training Services | 101 | 22 | 119013 | 1178.34 |
Percent training-related employment: | Percent enrolled in more than one core program: | Percent Admin Expended: | ||
0 |
By Participant Characteristics
Total Participants Served (Cohort Period: 07/01/2018 - 06/30/2019) | Total Participants Exited (Cohort Period: 04/01/2018 - 03/31/2019) | Employment Rate (Q2) (Cohort Period: 07/01/2017 - 06/30/2018) | Employment Rate (Q4) (Cohort Period: 01/01/2017 - 12/31/2017) | Median Earnings (Cohort Period: 07/01/2017 - 06/30/2018) | Credential Rate (Cohort Period: 01/01/2017 - 12/31/2017) | Measurable Skill Gains (Cohort Period: 07/01/2018 - 06/30/2019) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rate | Num | Rate | Num | Rate | Num | Rate | ||||||
Total Statewide | 3594 | 1618 | Target | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2146 | 0.6 | |
Actual | 912 | 0.449 | 1005 | 0.4539 | 1 | 93 | 0.153 | 2323 | 0.6459 | ||||
Sex | Female | 1792 | 810 | 511 | 0.42 | 586 | 0.452 | 1 | 48 | 0.153 | 1178 | 0.657 | |
Male | 1802 | 808 | 401 | 0.492 | 419 | 0.4579 | 1 | 45 | 0.153 | 1145 | 0.635 | ||
Age | < 16 | ||||||||||||
16-18 | 329 | 139 | 66 | 0.415 | 45 | 0.433 | 1 | 11 | 0.212 | 213 | 0.647 | ||
19-24 | 663 | 339 | 223 | 0.485 | 246 | 0.47 | 1 | 32 | 0.148 | 421 | 0.635 | ||
25-44 | 1950 | 899 | 470 | 0.452 | 539 | 0.4529 | 1 | 42 | 0.153 | 1246 | 0.639 | ||
45-54 | 404 | 140 | 106 | 0.445 | 110 | 0.489 | 1 | 5 | 0.1 | 276 | 0.6829 | ||
55-59 | 131 | 51 | 29 | 0.439 | 33 | 0.418 | 1 | + | + | 89 | 0.679 | ||
60+ | 117 | 50 | 18 | 0.261 | 32 | 0.36 | 1 | + | + | 78 | 0.667 | ||
Ethnicity/Race | American Indian or Alaska Native | 15 | 6 | 5 | 0.833 | + | + | 1 | + | + | 10 | 0.667 | |
Asian | 156 | 59 | 31 | 0.27 | 34 | 0.37 | 1 | + | + | 92 | 0.59 | ||
Black or African American | 1383 | 635 | 378 | 0.565 | 408 | 0.5589 | 1 | 27 | 0.115 | 853 | 0.617 | ||
Hispanic or Latino | 1228 | 497 | 287 | 0.363 | 302 | 0.3379 | 1 | 9 | 0.0819 | 829 | 0.675 | ||
Native Hawaiian or Other Pacific Islander | 11 | 4 | 5 | 0.455 | + | + | 1 | 0 | 0 | 9 | 0.818 | ||
White | 746 | 390 | 187 | 0.4629 | 224 | 0.519 | 1 | 53 | 0.2269 | 495 | 0.664 | ||
More than One Race | 55 | 27 | 19 | 0.528 | 29 | 0.604 | 1 | + | + | 35 | 0.636 |
By Employment Barrier
Total Participants Served (Cohort Period: 07/01/2018 - 06/30/2019) Total Participants Exited (Cohort Period: 04/01/2018 - 03/31/2019) Employment Rate (Q2) (Cohort Period: 07/01/2017 - 06/30/2018) Employment Rate (Q4) (Cohort Period: 01/01/2017 - 12/31/2017) Median Earnings (Cohort Period: 07/01/2017 - 06/30/2018) Credential Rate (Cohort Period: 01/01/2017 - 12/31/2017) Measurable Skill Gains (Cohort Period: 07/01/2018 - 06/30/2019) Num Rate Num Rate Num Rate Num Rate Total Statewide 3594 1618 Target 0 0 0 0 0.00 0 0 2146 0.6 Actual 912 0.449 1005 0.4539 1 93 0.153 2323 0.6459 Displaced Homemakers 21 6 8 0.381 8 0.421 1 0 0 17 0.81 English Language Learners, Low Levels of Literacy, Cultural Barriers 3594 1618 912 0.449 1005 0.4539 1 93 0.153 2323 0.6459 Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) 9 4 10 0.625 4 0.5 1 0 0 5 0.556 Ex-offenders 101 50 46 0.505 15 0.3329 1 0 0 66 0.653 Homeless Individuals / runaway youth 19 10 + + + + 1 + + 8 0.421 Long-term Unemployed (27 or more consecutive weeks) 73 44 21 0.3229 14 0.5379 1 + + 45 0.616 Low-Income Individuals 1736 712 583 0.501 572 0.4589 1 60 0.1689 1119 0.645 Migrant and Seasonal Farmworkers 17 5 + + + + 1 0 0 12 0.706 Individuals with Disabilities (incl. youth) 75 30 9 0.231 + + 1 0 0 54 0.72 Single Parents (Incl. single pregnant women) 307 151 104 0.545 141 0.597 1 10 0.115 191 0.622 Youth in foster care or aged out of system 19 9 5 0.385 + + 1 + + 15 0.789
Total Participants Served (Cohort Period: 07/01/2018 - 06/30/2019) | Total Participants Exited (Cohort Period: 04/01/2018 - 03/31/2019) | Employment Rate (Q2) (Cohort Period: 07/01/2017 - 06/30/2018) | Employment Rate (Q4) (Cohort Period: 01/01/2017 - 12/31/2017) | Median Earnings (Cohort Period: 07/01/2017 - 06/30/2018) | Credential Rate (Cohort Period: 01/01/2017 - 12/31/2017) | Measurable Skill Gains (Cohort Period: 07/01/2018 - 06/30/2019) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rate | Num | Rate | Num | Rate | Num | Rate | |||||
Total Statewide | 3594 | 1618 | Target | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2146 | 0.6 |
Actual | 912 | 0.449 | 1005 | 0.4539 | 1 | 93 | 0.153 | 2323 | 0.6459 | |||
Displaced Homemakers | 21 | 6 | 8 | 0.381 | 8 | 0.421 | 1 | 0 | 0 | 17 | 0.81 | |
English Language Learners, Low Levels of Literacy, Cultural Barriers | 3594 | 1618 | 912 | 0.449 | 1005 | 0.4539 | 1 | 93 | 0.153 | 2323 | 0.6459 | |
Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) | 9 | 4 | 10 | 0.625 | 4 | 0.5 | 1 | 0 | 0 | 5 | 0.556 | |
Ex-offenders | 101 | 50 | 46 | 0.505 | 15 | 0.3329 | 1 | 0 | 0 | 66 | 0.653 | |
Homeless Individuals / runaway youth | 19 | 10 | + | + | + | + | 1 | + | + | 8 | 0.421 | |
Long-term Unemployed (27 or more consecutive weeks) | 73 | 44 | 21 | 0.3229 | 14 | 0.5379 | 1 | + | + | 45 | 0.616 | |
Low-Income Individuals | 1736 | 712 | 583 | 0.501 | 572 | 0.4589 | 1 | 60 | 0.1689 | 1119 | 0.645 | |
Migrant and Seasonal Farmworkers | 17 | 5 | + | + | + | + | 1 | 0 | 0 | 12 | 0.706 | |
Individuals with Disabilities (incl. youth) | 75 | 30 | 9 | 0.231 | + | + | 1 | 0 | 0 | 54 | 0.72 | |
Single Parents (Incl. single pregnant women) | 307 | 151 | 104 | 0.545 | 141 | 0.597 | 1 | 10 | 0.115 | 191 | 0.622 | |
Youth in foster care or aged out of system | 19 | 9 | 5 | 0.385 | + | + | 1 | + | + | 15 | 0.789 |
Export to Excel
+ Data were suppressed to protect the confidentiality of individual participant data.