Table 14: Local Grantees by Funding Source
Program Year
2007 (July 1, 2007 - June 30, 2008)
State
Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
Local Education Agencies | 8 | 8 | 515281 | 0.452 | 377945 | 0.1799 | |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 3 | 3 | 210604 | 0.1847 | 59500 | 0.0283 | |
Faith-based Organizations | 0 | 0 | 0 | 0 | 0 | 0 | |
Libraries | 2 | 2 | 127955 | 0.1122 | 53000 | 0.0252 | |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 3 | 3 | 247685 | 0.2172 | 110452 | 0.0526 | |
Four-year Colleges or Universities | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Agencies | |||||||
Correctional Institutions | 4 | 0 | 38589 | 0.0338 | 1500000 | 0.714 | |
Other Institutions (non-correctional) | 0 | 0 | 0 | 0 | 0 | 0 | |
All Other Agencies | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 20 | 16 | 1140114 | 1 | 2100897 | 1 |
Export to Excel
OMB Control Number 1830-0027