Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2002 (July 1, 2002 - June 30, 2003)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | + | + | + | 0 | 152 | 138 | 5 | 6 | 0 | 0 | 0 | + | 305 |
ABE Beginning Basic Education | 0 | + | 0 | + | 55 | 95 | 21 | 13 | 0 | + | 0 | 0 | 189 |
ABE Intermediate Low | 0 | 0 | + | + | 86 | 147 | 4 | 10 | 0 | 0 | + | + | 253 |
ABE Intermediate High | 0 | 0 | + | + | 158 | 149 | 12 | 18 | 0 | + | 5 | + | 350 |
ASE Low | 0 | 0 | + | 0 | 59 | 46 | 4 | + | + | 0 | 0 | 0 | 112 |
ASE High | + | 6 | 0 | 0 | 142 | 73 | 4 | + | + | 0 | + | 0 | 232 |
ESL Beginning Literacy | 0 | 0 | + | 14 | 4 | 10 | 283 | 278 | 4 | 0 | 0 | + | 598 |
ESL Beginning | 0 | 0 | 5 | 11 | + | 32 | 93 | 179 | + | 7 | 4 | 4 | 344 |
ESL Intermediate Low | 0 | 0 | 10 | 13 | 16 | 37 | 149 | 164 | 5 | + | + | 5 | 404 |
ESL Intermediate High | 0 | 0 | + | 7 | 34 | 40 | 112 | 81 | + | + | + | 4 | 286 |
ESL Low Advanced | 0 | 0 | 4 | 4 | + | 9 | 39 | 33 | 0 | 0 | + | 6 | 99 |
ESL High Advanced | 0 | 0 | + | 8 | 0 | 0 | 20 | 17 | + | + | + | + | 54 |
Total | 3 | 10 | 32 | 62 | 715 | 776 | 746 | 802 | 19 | 14 | 20 | 27 | 3226 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.