Table 4: Measurable Skill Gains by Entry Level
Program Year
2018 (July 1, 2018 - June 30, 2019)
State
Entering Education Functioning Level | 1st Period of Participation | All Periods of Participation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Number of Participants | Total Number of Participants Excluded from MSG Performance | Total Attendance Hours for all participants | Number who achieved at least one educational functioning level gain | Number who attained a secondary school diploma or its equivalent | Number Separated Before Achieving Measurable Skill Gains | Number Remaining in Program without Measurable Skill Gains | Percentage Achieving Measurable Skill Gains | Total number of Periods of Participation | Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain | Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained | Percentage of Periods of Participation with Measurable Skill Gains | |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) |
ABE Level 1 | 353 | 0 | 30843.9 | 130 | 1 | 109 | 113 | 0.3711 | 389 | 137 | 0 | 0.3521 |
ABE Level 2 | 625 | 0 | 62739.7 | 293 | 2 | 173 | 157 | 0.472 | 679 | 315 | 3 | 0.4683 |
ABE Level 3 | 901 | 0 | 83669.4 | 402 | 12 | 252 | 235 | 0.4594 | 983 | 424 | 13 | 0.4445 |
ABE Level 4 | 1392 | 0 | 117642.2 | 386 | 65 | 439 | 502 | 0.3239 | 1472 | 441 | 71 | 0.3478 |
ABE Level 5 | 1811 | 0 | 254063.1 | 371 | 35 | 751 | 654 | 0.2241 | 1943 | 407 | 177 | 0.3005 |
ABE Level 6 | 2024 | 0 | 340373.6 | 978 | 15 | 529 | 502 | 0.4906 | 2275 | 1052 | 1039 | 0.9191 |
ABE Total | 7106 | 0 | 889331.9 | 2560 | 130 | 2253 | 2163 | 0.3785 | 7741 | 2776 | 1303 | 0.5269 |
ESL Level 1 | 507 | 0 | 36609.1 | 253 | 0 | 175 | 79 | 0.499 | 632 | 259 | 0 | 0.4098 |
ESL Level 2 | 714 | 0 | 57307.3 | 425 | 0 | 190 | 99 | 0.5952 | 831 | 436 | 0 | 0.5246 |
ESL Level 3 | 1953 | 0 | 146144.7 | 1076 | 0 | 551 | 326 | 0.5509 | 2018 | 906 | 0 | 0.4489 |
ESL Level 4 | 2966 | 0 | 210874.1 | 1288 | 0 | 952 | 726 | 0.4342 | 3243 | 1312 | 0 | 0.4045 |
ESL Level 5 | 1980 | 0 | 142971.1 | 840 | 0 | 550 | 590 | 0.4242 | 2089 | 868 | 0 | 0.4155 |
ESL Level 6 | 2245 | 0 | 156556.4 | 523 | 0 | 944 | 778 | 0.2329 | 2368 | 535 | 0 | 0.2259 |
ESL Total | 10365 | 0 | 750462.7 | 4405 | 0 | 3362 | 2598 | 0.4249 | 11181 | 4316 | 0 | 0.386 |
Grand Total | 17471 | 0 | 1639794.6 | 6965 | 130 | 5615 | 4761 | 0.4061 | 18922 | 7092 | 1303 | 0.4436 |
Export to Excel
OMB Control Number 1830-0027